Products by brandEBCDP81210.15SR11
EBC
DP81210.15SR11 - Racing brake pad set series Sintered SR11™ EBC Brakes

Product description
EBC racing brake pads are intended for track and racing use. Observe the approval restriction and confirm the exact compound or series, axle and dimensions stated below. EBC part number: DP81210.15SR11. Fits, among others: ACURA Integra, ALFAROMEO 147, ALFAROMEO 156.
Gross price1,471.26 PLN
Product price at AmCarParts.
Product information
EBC racing brake pads are intended for track and racing use. Observe the approval restriction and confirm the exact compound or series, axle and dimensions stated below. EBC part number: DP81210.15SR11. Fits, among others: ACURA Integra, ALFAROMEO 147, ALFAROMEO 156.
- Product type: Brake pads
- EBC part number: DP81210.15SR11
Technical data
- Pad A dimensions: 131.00 x 75.00 x 15.00mm
- ECE R90 approval: ✖
- Intended for track use: ✔
Installation and safety notes
- Brake components must be installed by a qualified professional. Confirm the exact product, axle and vehicle compatibility using the VIN before ordering.
- Track/racing use only. Not approved under ECE R90 for public-road use.
Vehicle fitment
| Make | Model | Engine / version | Years | Axle |
|---|---|---|---|---|
| ACURA | ACURA Integra | Type-S 2.0 Turbo | 2023 | Front axle |
| ACURA | ACURA Integra | Type-S 2.0 Turbo | 2024 | Front axle |
| ALFAROMEO | ALFAROMEO 147 | 3.2 | 2003 | Front axle |
| ALFAROMEO | ALFAROMEO 147 | 3.2 | 2004 | Front axle |
| ALFAROMEO | ALFAROMEO 147 | 3.2 | 2005 | Front axle |
| ALFAROMEO | ALFAROMEO 156 | 3.2 | 2003 | Front axle |
| ALFAROMEO | ALFAROMEO 156 | 3.2 | 2004 | Front axle |
| ALFAROMEO | ALFAROMEO 156 | 3.2 | 2005 | Front axle |
| ALFAROMEO | ALFAROMEO 156 | 3.2 | 2006 | Front axle |
| ALFAROMEO | ALFAROMEO 159 | 1.7 Turbo Petrol | 2009 | Front axle |
| ALFAROMEO | ALFAROMEO 159 | 1.7 Turbo Petrol | 2010 | Front axle |
| ALFAROMEO | ALFAROMEO 159 | 1.7 Turbo Petrol | 2011 | Front axle |
| ALFAROMEO | ALFAROMEO 159 | 1.7 Turbo Petrol | 2012 | Front axle |
| ALFAROMEO | ALFAROMEO 159 | 1.9 Turbo Diesel | 2008 | Front axle |
| ALFAROMEO | ALFAROMEO 159 | 1.9 Turbo Diesel | 2009 | Front axle |
| ALFAROMEO | ALFAROMEO 159 | 1.9 Turbo Diesel | 2010 | Front axle |
| ALFAROMEO | ALFAROMEO 159 | 1.9 Turbo Diesel | 2011 | Front axle |
| ALFAROMEO | ALFAROMEO 159 | 2.0 Turbo Diesel | 2010 | Front axle |
| ALFAROMEO | ALFAROMEO 159 | 2.0 Turbo Diesel | 2011 | Front axle |
| ALFAROMEO | ALFAROMEO 159 | 2.0 Turbo Diesel | 2012 | Front axle |
| ALFAROMEO | ALFAROMEO 159 | 2.0 Turbo Diesel | 2009 | Front axle |
| ALFAROMEO | ALFAROMEO 159 | 2.2 | 2008 | Front axle |
| ALFAROMEO | ALFAROMEO 159 | 2.2 | 2009 | Front axle |
| ALFAROMEO | ALFAROMEO 159 | 2.2 | 2010 | Front axle |
| ALFAROMEO | ALFAROMEO 159 | 2.2 | 2011 | Front axle |
| ALFAROMEO | ALFAROMEO 159 | 2.4 Turbo Diesel | 2005 | Front axle |
| ALFAROMEO | ALFAROMEO 159 | 2.4 Turbo Diesel | 2006 | Front axle |
| ALFAROMEO | ALFAROMEO 159 | 2.4 Turbo Diesel | 2007 | Front axle |
| ALFAROMEO | ALFAROMEO 159 | 2.4 Turbo Diesel | 2008 | Front axle |
| ALFAROMEO | ALFAROMEO 159 | 2.4 Turbo Diesel | 2009 | Front axle |
| ALFAROMEO | ALFAROMEO 159 | 2.4 Turbo Diesel | 2010 | Front axle |
| ALFAROMEO | ALFAROMEO 159 | 2.4 Turbo Diesel | 2011 | Front axle |
| ALFAROMEO | ALFAROMEO 159 | 3.2 | 2005 | Front axle |
| ALFAROMEO | ALFAROMEO 159 | 3.2 | 2006 | Front axle |
| ALFAROMEO | ALFAROMEO 159 | 3.2 | 2007 | Front axle |
| ALFAROMEO | ALFAROMEO 159 | 3.2 | 2008 | Front axle |
| ALFAROMEO | ALFAROMEO 159 | 3.2 | 2009 | Front axle |
| ALFAROMEO | ALFAROMEO 159 | 3.2 | 2010 | Front axle |
| ALFAROMEO | ALFAROMEO 159 | 3.2 | 2011 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 2.0 Turbo Petrol | 1998 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 2.0 Turbo Petrol | 1999 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 2.0 Turbo Petrol | 2000 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 2.0 Turbo Petrol | 2001 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 2.0 Turbo Petrol | 2002 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 2.0 Turbo Petrol | 2003 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 2.5 | 1998 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 2.5 | 1999 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 2.5 | 2000 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 2.5 | 2001 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 2.5 | 2002 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 2.5 | 2003 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 2.5 | 2004 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 2.5 | 2005 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 2.5 | 2006 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 2.5 | 2007 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 2.5 | 2008 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 3.0 | 1998 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 3.0 | 1999 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 3.0 | 2000 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 3.0 | 2001 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 3.0 | 2002 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 3.0 | 2003 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 3.0 | 2004 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 3.0 | 2005 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 3.0 | 2006 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 3.0 | 2007 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 3.0 | 2008 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 3.2 | 2004 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 3.2 | 2005 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 3.2 | 2006 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 3.2 | 2007 | Front axle |
| ALFAROMEO | ALFAROMEO 166 | 3.2 | 2008 | Front axle |
| ALFAROMEO | ALFAROMEO BRERA | 1.7 Turbo Petrol | 2009 | Front axle |
| ALFAROMEO | ALFAROMEO BRERA | 1.7 Turbo Petrol | 2010 | Front axle |
| ALFAROMEO | ALFAROMEO BRERA | 2.4 Turbo Diesel | 2005 | Front axle |
| ALFAROMEO | ALFAROMEO BRERA | 2.4 Turbo Diesel | 2006 | Front axle |
| ALFAROMEO | ALFAROMEO BRERA | 2.4 Turbo Diesel | 2007 | Front axle |
| ALFAROMEO | ALFAROMEO BRERA | 2.4 Turbo Diesel | 2008 | Front axle |
| ALFAROMEO | ALFAROMEO BRERA | 2.4 Turbo Diesel | 2009 | Front axle |
| ALFAROMEO | ALFAROMEO BRERA | 2.4 Turbo Diesel | 2010 | Front axle |
| ALFAROMEO | ALFAROMEO BRERA | 3.2 | 2005 | Front axle |
| ALFAROMEO | ALFAROMEO BRERA | 3.2 | 2006 | Front axle |
| ALFAROMEO | ALFAROMEO BRERA | 3.2 | 2007 | Front axle |
| ALFAROMEO | ALFAROMEO BRERA | 3.2 | 2008 | Front axle |
| ALFAROMEO | ALFAROMEO BRERA | 3.2 | 2009 | Front axle |
| ALFAROMEO | ALFAROMEO BRERA | 3.2 | 2010 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 1.4 Turbo Petrol | 2010 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 1.4 Turbo Petrol | 2011 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 1.4 Turbo Petrol | 2012 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 1.4 Turbo Petrol | 2013 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 1.4 Turbo Petrol | 2014 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 1.4 Turbo Petrol | 2015 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 1.4 Turbo Petrol | 2016 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 1.4 Turbo Petrol | 2017 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 1.4 Turbo Petrol | 2018 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 1.4 Turbo Petrol | 2019 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 1.4 Turbo Petrol | 2020 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 1.7 Turbo Petrol | 2010 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 1.7 Turbo Petrol | 2011 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 1.7 Turbo Petrol | 2012 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 1.7 Turbo Petrol | 2013 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 1.7 Turbo Petrol | 2014 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 1.7 Turbo Petrol | 2015 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 1.7 Turbo Petrol | 2016 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 1.7 Turbo Petrol | 2017 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 1.7 Turbo Petrol | 2018 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 1.7 Turbo Petrol | 2019 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 1.7 Turbo Petrol | 2020 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 2.0 Turbo Diesel | 2014 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 2.0 Turbo Diesel | 2015 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 2.0 Turbo Diesel | 2016 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 2.0 Turbo Diesel | 2017 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 2.0 Turbo Diesel | 2018 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 2.0 Turbo Diesel | 2019 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 2.0 Turbo Diesel | 2020 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 2.0 Turbo Diesel | 2010 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 2.0 Turbo Diesel | 2011 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 2.0 Turbo Diesel | 2012 | Front axle |
| ALFAROMEO | ALFAROMEO GIULIETTA | 2.0 Turbo Diesel | 2013 | Front axle |
| ALFAROMEO | ALFAROMEO GT | 3.2 | 2004 | Front axle |
| ALFAROMEO | ALFAROMEO GT | 3.2 | 2005 | Front axle |
| ALFAROMEO | ALFAROMEO GT | 3.2 | 2006 | Front axle |
| ALFAROMEO | ALFAROMEO GT | 3.2 | 2007 | Front axle |
| ALFAROMEO | ALFAROMEO GTV | 3.2 | 2003 | Front axle |
| ALFAROMEO | ALFAROMEO GTV | 3.2 | 2004 | Front axle |
| ALFAROMEO | ALFAROMEO GTV | 3.2 | 2005 | Front axle |
| ALFAROMEO | ALFAROMEO GTV | 3.2 | 2006 | Front axle |
| ALFAROMEO | ALFAROMEO SPIDER | 1.7 Turbo Petrol | 2009 | Front axle |
| ALFAROMEO | ALFAROMEO SPIDER | 1.7 Turbo Petrol | 2010 | Front axle |
| ALFAROMEO | ALFAROMEO SPIDER | 2.4 Turbo Diesel | 2007 | Front axle |
| ALFAROMEO | ALFAROMEO SPIDER | 2.4 Turbo Diesel | 2008 | Front axle |
| ALFAROMEO | ALFAROMEO SPIDER | 2.4 Turbo Diesel | 2009 | Front axle |
| ALFAROMEO | ALFAROMEO SPIDER | 2.4 Turbo Diesel | 2010 | Front axle |
| ALFAROMEO | ALFAROMEO SPIDER | 3.2 | 2006 | Front axle |
| ALFAROMEO | ALFAROMEO SPIDER | 3.2 | 2007 | Front axle |
| ALFAROMEO | ALFAROMEO SPIDER | 3.2 | 2008 | Front axle |
| ALFAROMEO | ALFAROMEO SPIDER | 3.2 | 2009 | Front axle |
| ALFAROMEO | ALFAROMEO SPIDER | 3.2 | 2010 | Front axle |
| CADILLAC | CADILLAC ATS | 2.0 Turbo Petrol | 2012 | Front axle |
| CADILLAC | CADILLAC ATS | 2.0 Turbo Petrol | 2013 | Front axle |
| CADILLAC | CADILLAC ATS | 2.0 Turbo Petrol | 2014 | Front axle |
| CADILLAC | CADILLAC ATS | 2.0 Turbo Petrol | 2015 | Front axle |
| CADILLAC | CADILLAC ATS | 2.0 Turbo Petrol | 2016 | Front axle |
| CADILLAC | CADILLAC ATS | 2.0 Turbo Petrol | 2017 | Front axle |
| CADILLAC | CADILLAC ATS | 2.0 Turbo Petrol | 2018 | Front axle |
| CADILLAC | CADILLAC ATS | 2.0 Turbo Petrol | 2019 | Front axle |
| CADILLAC | CADILLAC CT6 | 3.0 TwinTurbo Petrol | 2016 | Front axle |
| CADILLAC | CADILLAC CT6 | 3.0 TwinTurbo Petrol | 2017 | Front axle |
| CADILLAC | CADILLAC CT6 | 3.0 TwinTurbo Petrol | 2018 | Front axle |
| CADILLAC | CADILLAC CT6 | 3.0 TwinTurbo Petrol | 2019 | Front axle |
| CADILLAC | CADILLAC CTS | 2.0 Turbo Petrol | 2014 | Front axle |
| CADILLAC | CADILLAC CTS | 2.0 Turbo Petrol | 2015 | Front axle |
| CADILLAC | CADILLAC CTS | 2.0 Turbo Petrol | 2016 | Front axle |
| CADILLAC | CADILLAC CTS | 2.0 Turbo Petrol | 2017 | Front axle |
| CADILLAC | CADILLAC CTS | 2.0 Turbo Petrol | 2018 | Front axle |
| CADILLAC | CADILLAC CTS | 2.0 Turbo Petrol | 2019 | Front axle |
| CADILLAC | CADILLAC CTS-V | 5.7 | 2004 | Front axle |
| CADILLAC | CADILLAC CTS-V | 5.7 | 2005 | Front axle |
| CADILLAC | CADILLAC CTS-V | 5.7 | 2006 | Front axle |
| CADILLAC | CADILLAC CTS-V | 6.0 | 2006 | Front axle |
| CADILLAC | CADILLAC CTS-V | 6.0 | 2007 | Front axle |
| CADILLAC | CADILLAC STS | 4.6 | 2005 | Front axle |
| CADILLAC | CADILLAC STS | 4.6 | 2006 | Front axle |
| CADILLAC | CADILLAC STS | 4.6 | 2007 | Front axle |
| CADILLAC | CADILLAC STS | 4.6 | 2008 | Front axle |
| CADILLAC | CADILLAC STS | 4.6 | 2009 | Front axle |
| CADILLAC | CADILLAC STS | 4.6 | 2010 | Front axle |
| CADILLAC | CADILLAC STS-V | 4.4 Supercharged Petrol | 2004 | Front axle |
| CADILLAC | CADILLAC STS-V | 4.4 Supercharged Petrol | 2005 | Front axle |
| CADILLAC | CADILLAC STS-V | 4.4 Supercharged Petrol | 2006 | Front axle |
| CADILLAC | CADILLAC STS-V | 4.4 Supercharged Petrol | 2007 | Front axle |
| CADILLAC | CADILLAC STS-V | 4.4 Supercharged Petrol | 2008 | Front axle |
| CADILLAC | CADILLAC STS-V | 4.4 Supercharged Petrol | 2009 | Front axle |
| CADILLAC | CADILLAC STS-V | 4.4 Supercharged Petrol | 2010 | Front axle |
| CADILLAC | CADILLAC STS-V | 4.4 Supercharged Petrol | 2011 | Front axle |
| CHEVROLET | CHEVROLET CAMARO | (5THGEN) 6.2 | 2009 | Front axle |
| CHEVROLET | CHEVROLET CAMARO | (5THGEN) 6.2 | 2010 | Front axle |
| CHEVROLET | CHEVROLET CAMARO | (6THGEN) 2.0 Turbo Petrol | 2016 | Front axle |
| CHEVROLET | CHEVROLET CAMARO | (6THGEN) 2.0 Turbo Petrol | 2017 | Front axle |
| CHEVROLET | CHEVROLET CAMARO | (6THGEN) 2.0 Turbo Petrol | 2018 | Front axle |
| CHEVROLET | CHEVROLET CAMARO | (6THGEN) 2.0 Turbo Petrol | 2019 | Front axle |
| CHEVROLET | CHEVROLET CAMARO | (6THGEN) 2.0 Turbo Petrol | 2020 | Front axle |
| CHEVROLET | CHEVROLET CAMARO | (6THGEN) 2.0 Turbo Petrol | 2021 | Front axle |
| CHEVROLET | CHEVROLET CAMARO | (6THGEN) 2.0 Turbo Petrol | 2022 | Front axle |
| CHEVROLET | CHEVROLET CAMARO | (6THGEN) 2.0 Turbo Petrol | 2023 | Front axle |
| CHEVROLET | CHEVROLET CORVETTE | (C7)STINGRAY 6.2 | 2013 | Front axle |
| CHEVROLET | CHEVROLET CORVETTE | (C7)STINGRAY 6.2 | 2014 | Front axle |
| CHEVROLET | CHEVROLET CORVETTE | (C7)STINGRAY 6.2 | 2015 | Front axle |
| CHEVROLET | CHEVROLET CORVETTE | (C7)STINGRAY 6.2 | 2016 | Front axle |
| CHEVROLET | CHEVROLET CORVETTE | (C7)STINGRAY 6.2 | 2017 | Front axle |
| CHEVROLET | CHEVROLET CORVETTE | (C7)STINGRAY 6.2 | 2018 | Front axle |
| CHEVROLET | CHEVROLET CORVETTE | (C7)STINGRAY 6.2 | 2019 | Front axle |
| CHEVROLET | CHEVROLET Camaro (5th Gen) | 6.2 | 2009 | Front axle |
| CHEVROLET | CHEVROLET Camaro (5th Gen) | 6.2 | 2010 | Front axle |
| CHEVROLET | CHEVROLET Camaro (6th Gen) | 2.0 Turbo Petrol | 2016 | Front axle |
| CHEVROLET | CHEVROLET Camaro (6th Gen) | 2.0 Turbo Petrol | 2017 | Front axle |
| CHEVROLET | CHEVROLET Camaro (6th Gen) | 2.0 Turbo Petrol | 2018 | Front axle |
| CHEVROLET | CHEVROLET Camaro (6th Gen) | 2.0 Turbo Petrol | 2019 | Front axle |
| CHEVROLET | CHEVROLET Camaro (6th Gen) | 6.2 | 2016 | Front axle |
| CHEVROLET | CHEVROLET Camaro (6th Gen) | 6.2 | 2017 | Front axle |
| CHEVROLET | CHEVROLET Camaro (6th Gen) | 6.2 | 2018 | Front axle |
| CHEVROLET | CHEVROLET Camaro (6th Gen) | 6.2 | 2019 | Front axle |
| CHEVROLET | CHEVROLET Camaro (6th Gen) | 6.2 | 2020 | Front axle |
| CHEVROLET | CHEVROLET Camaro (6th Gen) | 6.2 | 2021 | Front axle |
| CHEVROLET | CHEVROLET Camaro (6th Gen) | 6.2 | 2022 | Front axle |
| CHEVROLET | CHEVROLET Camaro (6th Gen) | 6.2 | 2023 | Front axle |
| CHEVROLET | CHEVROLET Camaro (6th Gen) | 6.2 | 2024 | Front axle |
| CHEVROLET | CHEVROLET Corvette (C7) | Stingray Z51 6.2 | 2013 | Front axle |
| CHEVROLET | CHEVROLET Corvette (C7) | Stingray Z51 6.2 | 2014 | Front axle |
| CHEVROLET | CHEVROLET Corvette (C7) | Stingray Z51 6.2 | 2015 | Front axle |
| CHEVROLET | CHEVROLET Corvette (C7) | Stingray Z51 6.2 | 2016 | Front axle |
| CHEVROLET | CHEVROLET Corvette (C7) | Stingray Z51 6.2 | 2017 | Front axle |
| CHEVROLET | CHEVROLET Corvette (C7) | Stingray Z51 6.2 | 2018 | Front axle |
| CHEVROLET | CHEVROLET Corvette (C7) | Stingray Z51 6.2 | 2019 | Front axle |
| CHEVROLET | CHEVROLET Corvette (C7) | Stingray 6.2 | 2013 | Front axle |
| CHEVROLET | CHEVROLET Corvette (C7) | Stingray 6.2 | 2014 | Front axle |
| CHEVROLET | CHEVROLET Corvette (C7) | Stingray 6.2 | 2015 | Front axle |
| CHEVROLET | CHEVROLET Corvette (C7) | Stingray 6.2 | 2016 | Front axle |
| CHEVROLET | CHEVROLET Corvette (C7) | Stingray 6.2 | 2017 | Front axle |
| CHEVROLET | CHEVROLET Corvette (C7) | Stingray 6.2 | 2018 | Front axle |
| CHEVROLET | CHEVROLET Corvette (C7) | Stingray 6.2 | 2019 | Front axle |
| DODGE (USA) | DODGE (USA) Viper | TA Package 8.4 | 2015 | Rear axle |
| DODGE (USA) | DODGE (USA) Viper | TA Package 8.4 | 2016 | Rear axle |
| DODGE (USA) | DODGE (USA) Viper | TA Package 8.4 | 2017 | Front axle |
| DODGE(USA) | DODGE(USA) VIPER | 8.4 | 2015 | Front axle |
| DODGE(USA) | DODGE(USA) VIPER | 8.4 | 2016 | Rear axle |
| DODGE(USA) | DODGE(USA) VIPER | 8.4 | 2017 | Rear axle |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV BA GT | 2002 | Front axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV BA GT | 2003 | Front axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV BA GT | 2004 | Front axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV BA GT | 2005 | Front axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV F6 Tornado | 2002 | Front axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV F6 Tornado | 2003 | Front axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV F6 Tornado | 2004 | Front axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV F6 Tornado | 2005 | Front axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV F6 Typhoon | 2002 | Front axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV F6 Typhoon | 2003 | Front axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV F6 Typhoon | 2004 | Front axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV F6 Typhoon | 2005 | Front axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV Pursuit | 2002 | Front axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV Pursuit | 2003 | Front axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV Pursuit | 2004 | Front axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV Pursuit | 2005 | Front axle | |
| FORD (Australia and New Zealand) | FORD (Australia and New Zealand) Falcon | BA GT-P | 2002 | Front axle |
| FORD (Australia and New Zealand) | FORD (Australia and New Zealand) Falcon | BA GT-P | 2003 | Front axle |
| FORD (Australia and New Zealand) | FORD (Australia and New Zealand) Falcon | BA GT-P | 2004 | Front axle |
| FORD (Australia and New Zealand) | FORD (Australia and New Zealand) Falcon | BA GT-P | 2005 | Front axle |
| FORD (Australia and New Zealand) | FORD (Australia and New Zealand) Falcon | BF GT | 2006 | Front axle |
| FORD (Australia and New Zealand) | FORD (Australia and New Zealand) Falcon | BF GT | 2007 | Front axle |
| FORD (Australia and New Zealand) | FORD (Australia and New Zealand) Falcon | BF GT | 2008 | Front axle |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) F6TORNADO | 2002 | Front axle | |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) F6TORNADO | 2003 | Front axle | |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) F6TORNADO | 2004 | Front axle | |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) F6TORNADO | 2005 | Front axle | |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) F6TYPHOON | 2002 | Front axle | |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) F6TYPHOON | 2003 | Front axle | |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) F6TYPHOON | 2004 | Front axle | |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) F6TYPHOON | 2005 | Front axle | |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) FALCON | BAGT-P | 2002 | Front axle |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) FALCON | BAGT-P | 2003 | Front axle |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) FALCON | BAGT-P | 2004 | Front axle |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) FALCON | BAGT-P | 2005 | Front axle |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) FALCON | BF GT | 2006 | Front axle |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) FALCON | BF GT | 2007 | Front axle |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) FALCON | BF GT | 2008 | Front axle |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) FPV | BA GT | 2002 | Front axle |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) FPV | BA GT | 2003 | Front axle |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) FPV | BA GT | 2004 | Front axle |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) FPV | BA GT | 2005 | Front axle |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) PURSUIT | 2002 | Front axle | |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) PURSUIT | 2003 | Front axle | |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) PURSUIT | 2004 | Front axle | |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) PURSUIT | 2005 | Front axle | |
| FORD | FORD GT | 5.4 Supercharged Petrol | 2004 | Front axle |
| FORD | FORD GT | 5.4 Supercharged Petrol | 2005 | Front axle |
| FORD | FORD GT | 5.4 Supercharged Petrol | 2006 | Rear axle |
| FORD | FORD MUSTANG | (5TH GENERATION) 5.0 | 2010 | Front axle |
| FORD | FORD MUSTANG | (5TH GENERATION) 5.0 | 2011 | Front axle |
| FORD | FORD MUSTANG | (5TH GENERATION) 5.0 | 2012 | Front axle |
| FORD | FORD MUSTANG | (5TH GENERATION) 5.0 | 2013 | Front axle |
| FORD | FORD MUSTANG | (5TH GENERATION) 5.0 | 2014 | Front axle |
