Products by brandEBCDP81140RP1
EBC
DP81140RP1 - Racing brake pad set series RP-1 Racing EBC Brakes

Product description
EBC racing brake pads are intended for track and racing use. Observe the approval restriction and confirm the exact compound or series, axle and dimensions stated below. EBC part number: DP81140RP1. Fits, among others: AC MK VI, ALFA ROMEO 147, ALFA ROMEO 156.
Gross price913.26 PLN
Product price at AmCarParts.
Product information
EBC racing brake pads are intended for track and racing use. Observe the approval restriction and confirm the exact compound or series, axle and dimensions stated below. EBC part number: DP81140RP1. Fits, among others: AC MK VI, ALFA ROMEO 147, ALFA ROMEO 156.
- Product type: Brake pads
- EBC part number: DP81140RP1
Technical data
- Pad A dimensions: 110.00 x 69.00 x 14.00mm
- ECE R90 approval: ✖
- Intended for track use: ✔
Installation and safety notes
- Brake components must be installed by a qualified professional. Confirm the exact product, axle and vehicle compatibility using the VIN before ordering.
- Track/racing use only. Not approved under ECE R90 for public-road use.
Vehicle fitment
| Make | Model | Engine / version | Years | Axle |
|---|---|---|---|---|
| AC | AC MK VI | 6.2 | 2009 | Rear axle |
| AC | AC MK VI | 6.2 | 2010 | Rear axle |
| AC | AC MK VI | 6.2 | 2011 | Rear axle |
| AC | AC MK VI | 6.2 | 2012 | Rear axle |
| AC | AC MK VI | 6.2 | 2013 | Rear axle |
| AC | AC MK VI | 6.2 | 2014 | Rear axle |
| AC | AC MK VI | 6.2 | 2015 | Rear axle |
| AC | AC MK VI | 6.2 | 2016 | Rear axle |
| AC | AC MK VI | 6.2 | 2017 | Rear axle |
| AC | AC MK VI | 6.2 | 2018 | Rear axle |
| AC | AC MK VI | 6.2 | 2019 | Rear axle |
| AC | AC MK VI | 6.2 | 2020 | Rear axle |
| AC | AC MK VI | 6.2 | 2021 | Rear axle |
| AC | AC MK VI | 6.2 Supercharged Petrol | 2009 | Rear axle |
| AC | AC MK VI | 6.2 Supercharged Petrol | 2010 | Rear axle |
| AC | AC MK VI | 6.2 Supercharged Petrol | 2011 | Rear axle |
| AC | AC MK VI | 6.2 Supercharged Petrol | 2012 | Rear axle |
| AC | AC MK VI | 6.2 Supercharged Petrol | 2013 | Rear axle |
| AC | AC MK VI | 6.2 Supercharged Petrol | 2014 | Rear axle |
| AC | AC MK VI | 6.2 Supercharged Petrol | 2015 | Rear axle |
| AC | AC MK VI | 6.2 Supercharged Petrol | 2016 | Rear axle |
| AC | AC MK VI | 6.2 Supercharged Petrol | 2017 | Rear axle |
| AC | AC MK VI | 6.2 Supercharged Petrol | 2018 | Rear axle |
| AC | AC MK VI | 6.2 Supercharged Petrol | 2019 | Rear axle |
| AC | AC MK VI | 6.2 Supercharged Petrol | 2020 | Rear axle |
| AC | AC MK VI | 6.2 Supercharged Petrol | 2021 | Rear axle |
| ALFA ROMEO | ALFA ROMEO 147 | 3.2 | 2002 | Front axle |
| ALFA ROMEO | ALFA ROMEO 147 | 3.2 | 2003 | Front axle |
| ALFA ROMEO | ALFA ROMEO 156 | 3.2 | 2002 | Front axle |
| ALFA ROMEO | ALFA ROMEO 156 | 3.2 | 2003 | Front axle |
| ALFA ROMEO | ALFA ROMEO GTV | 3.0 | 1997 | Front axle |
| ALFA ROMEO | ALFA ROMEO GTV | 3.0 | 1998 | Front axle |
| ALFA ROMEO | ALFA ROMEO GTV | 3.0 | 1999 | Front axle |
| ALFA ROMEO | ALFA ROMEO GTV | 3.0 | 2000 | Front axle |
| ALFA ROMEO | ALFA ROMEO GTV | 3.0 | 2001 | Front axle |
| ALFA ROMEO | ALFA ROMEO GTV | 3.0 | 2002 | Front axle |
| ALFA ROMEO | ALFA ROMEO GTV | 3.0 | 2003 | Front axle |
| ALFA ROMEO | ALFA ROMEO GTV | 3.2 | 2003 | Front axle |
| ALFA ROMEO | ALFA ROMEO Spider | 3.0 | 2000 | Front axle |
| ALFA ROMEO | ALFA ROMEO Spider | 3.0 | 2001 | Front axle |
| ALFA ROMEO | ALFA ROMEO Spider | 3.0 | 2002 | Front axle |
| ALFA ROMEO | ALFA ROMEO Spider | 3.0 | 2003 | Front axle |
| ALFA ROMEO | ALFA ROMEO Spider | 3.2 | 2003 | Front axle |
| ALFA ROMEO | ALFA ROMEO Spider | 3.2 | 2004 | Front axle |
| ALFA ROMEO | ALFA ROMEO Spider | 3.2 | 2005 | Front axle |
| ALFA ROMEO | ALFA ROMEO Spider | 3.2 | 2006 | Front axle |
| ASTON MARTIN | ASTON MARTIN DB7 | 5.9 | 1999 | Rear axle |
| ASTON MARTIN | ASTON MARTIN DB7 | 5.9 | 2000 | Rear axle |
| ASTON MARTIN | ASTON MARTIN DB7 | 5.9 | 2001 | Rear axle |
| ASTON MARTIN | ASTON MARTIN DB7 | 5.9 | 2002 | Rear axle |
| ASTON MARTIN | ASTON MARTIN DB7 | 5.9 | 2003 | Rear axle |
| ASTON MARTIN | ASTON MARTIN DB9 | 5.9 | 2003 | Rear axle |
| ASTON MARTIN | ASTON MARTIN DB9 | 5.9 | 2004 | Rear axle |
| ASTON MARTIN | ASTON MARTIN DB9 | 5.9 | 2005 | Rear axle |
| ASTON MARTIN | ASTON MARTIN DB9 | 5.9 | 2006 | Rear axle |
| ASTON MARTIN | ASTON MARTIN DB9 | 5.9 | 2007 | Rear axle |
| ASTON MARTIN | ASTON MARTIN DB9 | 5.9 | 2008 | Rear axle |
| ASTON MARTIN | ASTON MARTIN DB9 | 5.9 | 2009 | Rear axle |
| ASTON MARTIN | ASTON MARTIN DB9 | 5.9 | 2010 | Rear axle |
| ASTON MARTIN | ASTON MARTIN DB9 | 5.9 | 2011 | Rear axle |
| ASTON MARTIN | ASTON MARTIN DB9 | 5.9 | 2012 | Rear axle |
| ASTON MARTIN | ASTON MARTIN Vanquish | 5.9 | 2001 | Rear axle |
| ASTON MARTIN | ASTON MARTIN Vanquish | 5.9 | 2002 | Rear axle |
| ASTON MARTIN | ASTON MARTIN Vanquish | 5.9 | 2003 | Rear axle |
| ASTON MARTIN | ASTON MARTIN Vanquish | 5.9 | 2004 | Rear axle |
| ASTON MARTIN | ASTON MARTIN Vanquish | 5.9 | 2005 | Rear axle |
| ASTON MARTIN | ASTON MARTIN Vantage | 4.3 | 2004 | Rear axle |
| ASTON MARTIN | ASTON MARTIN Vantage | 4.3 | 2005 | Rear axle |
| ASTON MARTIN | ASTON MARTIN Vantage | 4.3 | 2006 | Rear axle |
| ASTON MARTIN | ASTON MARTIN Vantage | 4.3 | 2007 | Rear axle |
| ASTON MARTIN | ASTON MARTIN Vantage | 4.3 | 2008 | Rear axle |
| ASTON MARTIN | ASTON MARTIN Vantage | 4.7 | 2008 | Rear axle |
| ASTON MARTIN | ASTON MARTIN Vantage | 4.7 | 2009 | Rear axle |
| ASTON MARTIN | ASTON MARTIN Vantage | 4.7 | 2010 | Rear axle |
| ASTON MARTIN | ASTON MARTIN Vantage | 4.7 | 2011 | Rear axle |
| ASTON MARTIN | ASTON MARTIN Vantage | 4.7 | 2012 | Rear axle |
| BREMBO | BREMBO 20.5187.30 | 2020 | Front and rear | |
| BUGATTI | BUGATTI EB110 | 3.5 Quad Turbo Petrol | 1991 | Front axle |
| BUGATTI | BUGATTI EB110 | 3.5 Quad Turbo Petrol | 1992 | Front axle |
| BUGATTI | BUGATTI EB110 | 3.5 Quad Turbo Petrol | 1993 | Front axle |
| BUGATTI | BUGATTI EB110 | 3.5 Quad Turbo Petrol | 1994 | Rear axle |
| BUGATTI | BUGATTI EB110 | 3.5 Quad Turbo Petrol | 1995 | Rear axle |
| Brembo | Brembo 20.5187.30 | 2020 | Front axle | |
| CADILLAC | CADILLAC STS | Performance Package J56 3.6 | 2005 | Rear axle |
| CADILLAC | CADILLAC STS | Performance Package J56 3.6 | 2006 | Rear axle |
| CADILLAC | CADILLAC STS | Performance Package J56 3.6 | 2007 | Rear axle |
| CADILLAC | CADILLAC STS | Performance Package J56 3.6 | 2008 | Rear axle |
| CADILLAC | CADILLAC STS | Performance Package J56 3.6 | 2009 | Rear axle |
| CADILLAC | CADILLAC STS | Performance Package J56 3.6 | 2010 | Rear axle |
| CADILLAC | CADILLAC STS | Performance Package J56 3.6 | 2011 | Rear axle |
| CADILLAC | CADILLAC STS | Performance Package J56 4.6 | 2005 | Rear axle |
| CADILLAC | CADILLAC STS | Performance Package J56 4.6 | 2006 | Rear axle |
| CADILLAC | CADILLAC STS | Performance Package J56 4.6 | 2007 | Rear axle |
| CADILLAC | CADILLAC STS | Performance Package J56 4.6 | 2008 | Rear axle |
| CADILLAC | CADILLAC STS | Performance Package J56 4.6 | 2009 | Rear axle |
| CADILLAC | CADILLAC STS | Performance Package J56 4.6 | 2010 | Rear axle |
| CADILLAC | CADILLAC STS | Performance Package J56 4.6 | 2011 | Rear axle |
| CADILLAC | CADILLAC STSV | 4.4 Supercharged Petrol | 2004 | Rear axle |
| CADILLAC | CADILLAC STSV | 4.4 Supercharged Petrol | 2005 | Rear axle |
| CADILLAC | CADILLAC STSV | 4.4 Supercharged Petrol | 2006 | Rear axle |
| CADILLAC | CADILLAC STSV | 4.4 Supercharged Petrol | 2007 | Rear axle |
| CADILLAC | CADILLAC STSV | 4.4 Supercharged Petrol | 2008 | Rear axle |
| CADILLAC | CADILLAC STSV | 4.4 Supercharged Petrol | 2009 | Rear axle |
| CADILLAC | CADILLAC STSV | 4.4 Supercharged Petrol | 2010 | Rear axle |
| CADILLAC | CADILLAC STSV | 4.4 Supercharged Petrol | 2011 | Rear axle |
| CHEVROLET | CHEVROLET Camaro (5th Gen) | 6.2 | 2009 | Rear axle |
| CHEVROLET | CHEVROLET Camaro (5th Gen) | 6.2 | 2010 | Rear axle |
| CHRYSLER (USA) | CHRYSLER (USA) Viper | 8.0 | 1992 | Front axle |
| CHRYSLER (USA) | CHRYSLER (USA) Viper | 8.0 | 1993 | Front axle |
| CHRYSLER (USA) | CHRYSLER (USA) Viper | 8.0 | 1994 | Front axle |
| CHRYSLER (USA) | CHRYSLER (USA) Viper | 8.0 | 1995 | Front axle |
| CHRYSLER (USA) | CHRYSLER (USA) Viper | 8.0 | 1996 | Front axle |
| CHRYSLER (USA) | CHRYSLER (USA) Viper | 8.0 | 1997 | Front axle |
| CHRYSLER (USA) | CHRYSLER (USA) Viper | 8.0 | 1998 | Front axle |
| CHRYSLER (USA) | CHRYSLER (USA) Viper | 8.0 | 1999 | Front axle |
| CHRYSLER (USA) | CHRYSLER (USA) Viper | 8.0 | 2000 | Front axle |
| CHRYSLER (USA) | CHRYSLER (USA) Viper | 8.0 | 2001 | Front axle |
| CHRYSLER (USA) | CHRYSLER (USA) Viper | 8.0 | 2002 | Front axle |
| CITROEN | CITROEN DS3 | 1.6 Turbo Petrol | 2010 | Front axle |
| CITROEN | CITROEN DS3 | 1.6 Turbo Petrol | 2011 | Front axle |
| CITROEN | CITROEN DS3 | 1.6 Turbo Petrol | 2012 | Front axle |
| CITROEN | CITROEN DS3 | 1.6 Turbo Petrol | 2013 | Front axle |
| CITROEN | CITROEN DS3 | 1.6 Turbo Petrol | 2014 | Front axle |
| CITROEN | CITROEN DS3 | 1.6 Turbo Petrol | 2015 | Front axle |
| Chrysler(USA) | Chrysler(USA) Viper | 8.0 | 1992 | Front axle |
| Chrysler(USA) | Chrysler(USA) Viper | 8.0 | 1993 | Front axle |
| Chrysler(USA) | Chrysler(USA) Viper | 8.0 | 1994 | Front axle |
| Chrysler(USA) | Chrysler(USA) Viper | 8.0 | 1995 | Front axle |
| Chrysler(USA) | Chrysler(USA) Viper | 8.0 | 1996 | Front axle |
| Chrysler(USA) | Chrysler(USA) Viper | 8.0 | 1997 | Front axle |
| Chrysler(USA) | Chrysler(USA) Viper | 8.0 | 1998 | Front axle |
| Chrysler(USA) | Chrysler(USA) Viper | 8.0 | 1999 | Front axle |
| Chrysler(USA) | Chrysler(USA) Viper | 8.0 | 2000 | Front axle |
| Chrysler(USA) | Chrysler(USA) Viper | 8.0 | 2001 | Front axle |
| Chrysler(USA) | Chrysler(USA) Viper | 8.0 | 2002 | Front axle |
| DAIMLER | DAIMLER Super V8 | 4.0 Supercharged Petrol | 1997 | Rear axle |
| DAIMLER | DAIMLER Super V8 | 4.0 Supercharged Petrol | 1998 | Rear axle |
| DAIMLER | DAIMLER Super V8 | 4.0 Supercharged Petrol | 1999 | Rear axle |
| DAIMLER | DAIMLER Super V8 | 4.0 Supercharged Petrol | 2000 | Rear axle |
| DAIMLER | DAIMLER Super V8 | 4.0 Supercharged Petrol | 2001 | Rear axle |
| DAIMLER | DAIMLER Super V8 | 4.0 Supercharged Petrol | 2002 | Rear axle |
| DAIMLER | DAIMLER Super V8 | 4.0 Supercharged Petrol | 2003 | Rear axle |
| DALLARA | DALLARA Stradale | 2.3 Turbo Petrol | 2018 | Rear axle |
| DALLARA | DALLARA Stradale | 2.3 Turbo Petrol | 2019 | Rear axle |
| DALLARA | DALLARA Stradale | 2.3 Turbo Petrol | 2020 | Rear axle |
| DALLARA | DALLARA Stradale | 2.3 Turbo Petrol | 2021 | Rear axle |
| DALLARA | DALLARA Stradale | 2.3 Turbo Petrol | 2022 | Rear axle |
| DE TOMASO | DE TOMASO Pantera 90 (Si) | 5.0 | 1990 | Rear axle |
| DE TOMASO | DE TOMASO Pantera 90 (Si) | 5.0 | 1991 | Rear axle |
| DE TOMASO | DE TOMASO Pantera 90 (Si) | 5.0 | 1992 | Rear axle |
| DE TOMASO | DE TOMASO Pantera 90 (Si) | 5.0 | 1993 | Rear axle |
| DODGE (USA) | DODGE (USA) Viper | 8.0 | 1992 | Front axle |
| DODGE (USA) | DODGE (USA) Viper | 8.0 | 1993 | Front axle |
| DODGE (USA) | DODGE (USA) Viper | 8.0 | 1994 | Front axle |
| DODGE (USA) | DODGE (USA) Viper | 8.0 | 1995 | Front axle |
| DODGE (USA) | DODGE (USA) Viper | 8.0 | 1996 | Front axle |
| DODGE (USA) | DODGE (USA) Viper | 8.0 | 1997 | Front axle |
| DODGE (USA) | DODGE (USA) Viper | 8.0 | 1998 | Front axle |
| DODGE (USA) | DODGE (USA) Viper | 8.0 | 1999 | Front axle |
| DODGE (USA) | DODGE (USA) Viper | 8.0 | 2000 | Front axle |
| DODGE (USA) | DODGE (USA) Viper | 8.0 | 2001 | Front axle |
| DODGE (USA) | DODGE (USA) Viper | 8.0 | 2002 | Front axle |
| DS | DS DS3 | 1.6 Turbo Petrol | 2015 | Front axle |
| DS | DS DS3 | 1.6 Turbo Petrol | 2016 | Front axle |
| DS | DS DS3 | 1.6 Turbo Petrol | 2017 | Front axle |
| DS | DS DS3 | 1.6 Turbo Petrol | 2018 | Front axle |
| DS | DS DS3 | 1.6 Turbo Petrol | 2019 | Front axle |
| Dodge(USA) | Dodge(USA) Viper | 8.0 | 1992 | Front axle |
| Dodge(USA) | Dodge(USA) Viper | 8.0 | 1993 | Front axle |
| Dodge(USA) | Dodge(USA) Viper | 8.0 | 1994 | Front axle |
| Dodge(USA) | Dodge(USA) Viper | 8.0 | 1995 | Front axle |
| Dodge(USA) | Dodge(USA) Viper | 8.0 | 1996 | Front axle |
| Dodge(USA) | Dodge(USA) Viper | 8.0 | 1997 | Front axle |
| Dodge(USA) | Dodge(USA) Viper | 8.0 | 1998 | Front axle |
| Dodge(USA) | Dodge(USA) Viper | 8.0 | 1999 | Front axle |
| Dodge(USA) | Dodge(USA) Viper | 8.0 | 2000 | Front axle |
| Dodge(USA) | Dodge(USA) Viper | 8.0 | 2001 | Front axle |
| Dodge(USA) | Dodge(USA) Viper | 8.0 | 2002 | Front axle |
| Dodge | Dodge Durango | SRTHellcat 6.2 Supercharged Petrol | 2021 | Rear axle |
| FERRARI | FERRARI 360 | 3.6 | 1999 | Front axle |
| FERRARI | FERRARI 360 | 3.6 | 2000 | Rear axle |
| FERRARI | FERRARI 360 | 3.6 | 2001 | Rear axle |
| FERRARI | FERRARI 360 | 3.6 | 2002 | Front axle |
| FERRARI | FERRARI 360 | 3.6 | 2003 | Front axle |
| FERRARI | FERRARI 360 | 3.6 | 2004 | Rear axle |
| FERRARI | FERRARI 360 | 3.6 | 2005 | Front axle |
| FERRARI | FERRARI 612 | 5.7 | 2004 | Rear axle |
| FERRARI | FERRARI 612 | 5.7 | 2005 | Rear axle |
| FERRARI | FERRARI 612 | 5.7 | 2006 | Rear axle |
| FERRARI | FERRARI 612 | 5.7 | 2007 | Rear axle |
| FERRARI | FERRARI 612 | 5.7 | 2008 | Rear axle |
| FERRARI | FERRARI F430 | 4.3 | 2004 | Rear axle |
| FERRARI | FERRARI F430 | 4.3 | 2005 | Rear axle |
| FERRARI | FERRARI F430 | 4.3 | 2006 | Rear axle |
| FERRARI | FERRARI F430 | 4.3 | 2007 | Front axle |
| FERRARI | FERRARI F430 | 4.3 | 2008 | Front axle |
| FIAT | FIAT Coupe | 2.0 Turbo Petrol | 1996 | Front axle |
| FIAT | FIAT Coupe | 2.0 Turbo Petrol | 1997 | Front axle |
| FIAT | FIAT Coupe | 2.0 Turbo Petrol | 1998 | Front axle |
| FIAT | FIAT Coupe | 2.0 Turbo Petrol | 1999 | Front axle |
| FIAT | FIAT Coupe | 2.0 Turbo Petrol | 2000 | Front axle |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV BA GT | 2002 | Rear axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV BA GT | 2003 | Rear axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV BA GT | 2004 | Rear axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV BA GT | 2005 | Rear axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV F6 Tornado | 2002 | Rear axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV F6 Tornado | 2003 | Rear axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV F6 Tornado | 2004 | Rear axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV F6 Tornado | 2005 | Rear axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV F6 Typhoon | 2002 | Rear axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV F6 Typhoon | 2003 | Rear axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV F6 Typhoon | 2004 | Rear axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV F6 Typhoon | 2005 | Rear axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV GTP | 2002 | Rear axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV GTP | 2003 | Rear axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV GTP | 2004 | Rear axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV GTP | 2005 | Rear axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV Pursuit | 2002 | Rear axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV Pursuit | 2003 | Rear axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV Pursuit | 2004 | Rear axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV Pursuit | 2005 | Rear axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV Super Pursuit | 2002 | Rear axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV Super Pursuit | 2003 | Rear axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV Super Pursuit | 2004 | Rear axle | |
| FORD (Australia and New Zealand) FPV | FORD (Australia and New Zealand) FPV Super Pursuit | 2005 | Rear axle | |
| FORD (Australia and New Zealand) TVE | FORD (Australia and New Zealand) TVE AU T | 1999 | Rear axle | |
| FORD (Australia and New Zealand) TVE | FORD (Australia and New Zealand) TVE AU T | 2000 | Rear axle | |
| FORD (Australia and New Zealand) TVE | FORD (Australia and New Zealand) TVE AU T | 2001 | Rear axle | |
| FORD (Australia and New Zealand) TVE | FORD (Australia and New Zealand) TVE AU T | 2002 | Rear axle | |
| FORD (Australia and New Zealand) | FORD (Australia and New Zealand) Territory | 4.0 Turbo Petrol | 2006 | Rear axle |
| FORD (Australia and New Zealand) | FORD (Australia and New Zealand) Territory | 4.0 Turbo Petrol | 2007 | Rear axle |
| FORD (Australia and New Zealand) | FORD (Australia and New Zealand) Territory | 4.0 Turbo Petrol | 2008 | Rear axle |
| FORD (Australia and New Zealand) | FORD (Australia and New Zealand) Territory | 4.0 Turbo Petrol | 2009 | Rear axle |
| FORD (Australia and New Zealand) | FORD (Australia and New Zealand) Territory | 4.0 Turbo Petrol | 2010 | Rear axle |
| FORD (Australia and New Zealand) | FORD (Australia and New Zealand) Territory | 4.0 Turbo Petrol | 2011 | Rear axle |
| FORD (South Africa) | FORD (South Africa) Territory | 4.0 Turbo Petrol | 2006 | Rear axle |
| FORD (South Africa) | FORD (South Africa) Territory | 4.0 Turbo Petrol | 2007 | Rear axle |
| FORD (South Africa) | FORD (South Africa) Territory | 4.0 Turbo Petrol | 2008 | Rear axle |
| FORD (South Africa) | FORD (South Africa) Territory | 4.0 Turbo Petrol | 2009 | Rear axle |
| FORD (South Africa) | FORD (South Africa) Territory | 4.0 Turbo Petrol | 2010 | Rear axle |
| FORD (South Africa) | FORD (South Africa) Territory | 4.0 Turbo Petrol | 2011 | Rear axle |
| FORD | FORD Focus | Mk1 RS 2.0 Turbo Petrol | 2002 | Front axle |
| FORD | FORD Focus | Mk1 RS 2.0 Turbo Petrol | 2003 | Front axle |
| FORD | FORD Focus | Mk1 RS 2.0 Turbo Petrol | 2004 | Front axle |
| FORD | FORD Focus | Mk1 RS 2.0 Turbo Petrol | 2005 | Front axle |
| Ferrari | Ferrari 360 | 3.6 | 1999 | Front axle |
| Ferrari | Ferrari 360 | 3.6 | 2000 | Front axle |
| Ferrari | Ferrari 360 | 3.6 | 2001 | Rear axle |
| Ferrari | Ferrari 360 | 3.6 | 2002 | Rear axle |
| Ferrari | Ferrari 360 | 3.6 | 2003 | Rear axle |
| Ferrari | Ferrari 360 | 3.6 | 2004 | Front axle |
| Ferrari | Ferrari 360 | 3.6 | 2005 | Front axle |
| Ferrari | Ferrari 612 | 5.7 | 2004 | Rear axle |
| Ferrari | Ferrari 612 | 5.7 | 2005 | Rear axle |
| Ferrari | Ferrari 612 | 5.7 | 2006 | Rear axle |
| Ferrari | Ferrari 612 | 5.7 | 2007 | Rear axle |
| Ferrari | Ferrari 612 | 5.7 | 2008 | Rear axle |
| Ferrari | Ferrari F430 | 4.3 | 2004 | Front axle |
| Ferrari | Ferrari F430 | 4.3 | 2005 | Front axle |
| Ferrari | Ferrari F430 | 4.3 | 2006 | Rear axle |
| Ferrari | Ferrari F430 | 4.3 | 2007 | Rear axle |
| Ferrari | Ferrari F430 | 4.3 | 2008 | Rear axle |
| Ford | Ford Focus(Mk1) | RS 2.0 Turbo Petrol | 2002 | Front axle |
| Ford | Ford Focus(Mk1) | RS 2.0 Turbo Petrol | 2003 | Front axle |
| Ford | Ford Focus(Mk1) | RS 2.0 Turbo Petrol | 2004 | Front axle |
| Ford | Ford Focus(Mk1) | RS 2.0 Turbo Petrol | 2005 | Front axle |
| JAGUAR | JAGUAR XJR | 4.0 Supercharged V8 Petrol | 1997 | Rear axle |
| JAGUAR | JAGUAR XJR | 4.0 Supercharged V8 Petrol | 1998 | Rear axle |
| JAGUAR | JAGUAR XJR | 4.0 Supercharged V8 Petrol | 1999 | Rear axle |
| JAGUAR | JAGUAR XJR | 4.0 Supercharged V8 Petrol | 2000 | Rear axle |
| JAGUAR | JAGUAR XJR | 4.0 Supercharged V8 Petrol | 2001 | Rear axle |
| JAGUAR | JAGUAR XJR | 4.0 Supercharged V8 Petrol | 2002 | Rear axle |
| JAGUAR | JAGUAR XJR | 4.0 Supercharged V8 Petrol | 2003 | Rear axle |
| JAGUAR | JAGUAR XK8 | 4.2 | 2002 | Rear axle |
| JAGUAR | JAGUAR XK8 | 4.2 | 2003 | Rear axle |
| JAGUAR | JAGUAR XK8 | 4.2 | 2004 | Rear axle |
| JAGUAR | JAGUAR XK8 | 4.2 | 2005 | Rear axle |
| JAGUAR | JAGUAR XK8 | 4.2 | 2006 | Rear axle |
| JAGUAR | JAGUAR XKR | 4.0 Supercharged Petrol | 1998 | Rear axle |
| JAGUAR | JAGUAR XKR | 4.0 Supercharged Petrol | 1999 | Rear axle |
| JAGUAR | JAGUAR XKR | 4.0 Supercharged Petrol | 2000 | Rear axle |
| JAGUAR | JAGUAR XKR | 4.0 Supercharged Petrol | 2001 | Rear axle |
| JAGUAR | JAGUAR XKR | 4.0 Supercharged Petrol | 2002 | Rear axle |
| JAGUAR | JAGUAR XKR | 4.2 Supercharged Petrol | 2002 | Rear axle |
| JAGUAR | JAGUAR XKR | 4.2 Supercharged Petrol | 2003 | Rear axle |
| JAGUAR | JAGUAR XKR | 4.2 Supercharged Petrol | 2004 | Rear axle |
| JAGUAR | JAGUAR XKR | 4.2 Supercharged Petrol | 2005 | Rear axle |
| JAGUAR | JAGUAR XKR | 4.2 Supercharged Petrol | 2006 | Rear axle |
| JEEP | JEEP Grand Cherokee | Trackhawk 6.2 Supercharged Petrol | 2018 | Rear axle |
| JEEP | JEEP Grand Cherokee | Trackhawk 6.2 Supercharged Petrol | 2019 | Rear axle |
| JEEP | JEEP Grand Cherokee | Trackhawk 6.2 Supercharged Petrol | 2020 | Rear axle |
| JEEP | JEEP Grand Cherokee | Trackhawk 6.2 Supercharged Petrol | 2021 | Rear axle |
| Jeep | Jeep GrandCherokee | Trackhawk 6.2 Supercharged Petrol | 2018 | Rear axle |
| Jeep | Jeep GrandCherokee | Trackhawk 6.2 Supercharged Petrol | 2019 | Rear axle |
| Jeep | Jeep GrandCherokee | Trackhawk 6.2 Supercharged Petrol | 2020 | Rear axle |
| Jeep | Jeep GrandCherokee | Trackhawk 6.2 Supercharged Petrol | 2021 | Rear axle |
| KTM | KTM XBow R | 2.0 Turbo Petrol | 2011 | Front axle |
| KTM | KTM XBow R | 2.0 Turbo Petrol | 2012 | Front axle |
| KTM | KTM XBow R | 2.0 Turbo Petrol | 2013 | Front axle |
| KTM | KTM XBow R | 2.0 Turbo Petrol | 2014 | Front axle |
Show 220 additional vehicle fitments
| Make | Model | Engine / version | Years | Axle |
|---|---|---|---|---|
| KTM | KTM XBow R | 2.0 Turbo Petrol | 2015 | Front axle |
| KTM | KTM XBow R | 2.0 Turbo Petrol | 2016 | Front axle |
| KTM | KTM XBow R | 2.0 Turbo Petrol | 2017 | Front axle |
| KTM | KTM XBow R | 2.0 Turbo Petrol | 2018 | Front axle |
| KTM | KTM XBow R | 2.0 Turbo Petrol | 2019 | Front axle |
| KTM | KTM XBow R | 2.0 Turbo Petrol | 2020 | Front axle |
| KTM | KTM XBow R | 2.0 Turbo Petrol | 2021 | Front axle |
| KTM | KTM XBow R | 2.0 Turbo Petrol | 2022 | Front axle |
| KTM | KTM XBow | 2.0 Turbo Petrol | 2008 | Front axle |
| KTM | KTM XBow | 2.0 Turbo Petrol | 2009 | Front axle |
| KTM | KTM XBow | 2.0 Turbo Petrol | 2010 | Front axle |
| KTM | KTM XBow | 2.0 Turbo Petrol | 2011 | Front axle |
| KTM | KTM XBow | 2.0 Turbo Petrol | 2012 | Front axle |
