Products by brandEBCDP81140.14SR21
EBC
DP81140.14SR21 - Racing brake pad set series Sintered SR21™ EBC Brakes

Product description
EBC racing brake pads are intended for track and racing use. Observe the approval restriction and confirm the exact compound or series, axle and dimensions stated below. EBC part number: DP81140.14SR21. Fits, among others: AC MK VI, AC MKVI, ALFAROMEO 147.
Gross price1,565.19 PLN
Product price at AmCarParts.
Product information
EBC racing brake pads are intended for track and racing use. Observe the approval restriction and confirm the exact compound or series, axle and dimensions stated below. EBC part number: DP81140.14SR21. Fits, among others: AC MK VI, AC MKVI, ALFAROMEO 147.
- Product type: Brake pads
- EBC part number: DP81140.14SR21
Technical data
- Pad A dimensions: 110.00 x 69.00 x 14.00mm
- ECE R90 approval: ✖
- Intended for track use: ✔
Installation and safety notes
- Brake components must be installed by a qualified professional. Confirm the exact product, axle and vehicle compatibility using the VIN before ordering.
- Track/racing use only. Not approved under ECE R90 for public-road use.
Vehicle fitment
| Make | Model | Engine / version | Years | Axle |
|---|---|---|---|---|
| AC | AC MK VI | 6.2 | 2009 | Rear axle |
| AC | AC MK VI | 6.2 | 2010 | Rear axle |
| AC | AC MK VI | 6.2 | 2011 | Rear axle |
| AC | AC MK VI | 6.2 | 2012 | Rear axle |
| AC | AC MK VI | 6.2 | 2013 | Rear axle |
| AC | AC MK VI | 6.2 | 2014 | Rear axle |
| AC | AC MK VI | 6.2 | 2015 | Rear axle |
| AC | AC MK VI | 6.2 | 2016 | Rear axle |
| AC | AC MK VI | 6.2 | 2017 | Rear axle |
| AC | AC MK VI | 6.2 | 2018 | Rear axle |
| AC | AC MK VI | 6.2 | 2019 | Rear axle |
| AC | AC MK VI | 6.2 | 2020 | Rear axle |
| AC | AC MK VI | 6.2 | 2021 | Rear axle |
| AC | AC MK VI | 6.2 Supercharged Petrol | 2009 | Rear axle |
| AC | AC MK VI | 6.2 Supercharged Petrol | 2010 | Rear axle |
| AC | AC MK VI | 6.2 Supercharged Petrol | 2011 | Rear axle |
| AC | AC MK VI | 6.2 Supercharged Petrol | 2012 | Rear axle |
| AC | AC MK VI | 6.2 Supercharged Petrol | 2013 | Rear axle |
| AC | AC MK VI | 6.2 Supercharged Petrol | 2014 | Rear axle |
| AC | AC MK VI | 6.2 Supercharged Petrol | 2015 | Rear axle |
| AC | AC MK VI | 6.2 Supercharged Petrol | 2016 | Rear axle |
| AC | AC MK VI | 6.2 Supercharged Petrol | 2017 | Rear axle |
| AC | AC MK VI | 6.2 Supercharged Petrol | 2018 | Rear axle |
| AC | AC MK VI | 6.2 Supercharged Petrol | 2019 | Rear axle |
| AC | AC MK VI | 6.2 Supercharged Petrol | 2020 | Rear axle |
| AC | AC MK VI | 6.2 Supercharged Petrol | 2021 | Rear axle |
| AC | AC MKVI | 6.2 | 2009 | Rear axle |
| AC | AC MKVI | 6.2 | 2010 | Rear axle |
| AC | AC MKVI | 6.2 | 2011 | Rear axle |
| AC | AC MKVI | 6.2 | 2012 | Rear axle |
| AC | AC MKVI | 6.2 | 2013 | Rear axle |
| AC | AC MKVI | 6.2 | 2014 | Rear axle |
| AC | AC MKVI | 6.2 | 2015 | Rear axle |
| AC | AC MKVI | 6.2 | 2016 | Rear axle |
| AC | AC MKVI | 6.2 | 2017 | Rear axle |
| AC | AC MKVI | 6.2 | 2018 | Rear axle |
| AC | AC MKVI | 6.2 | 2019 | Rear axle |
| AC | AC MKVI | 6.2 | 2020 | Rear axle |
| AC | AC MKVI | 6.2 | 2021 | Rear axle |
| AC | AC MKVI | 6.2 | 2022 | Rear axle |
| AC | AC MKVI | 6.2 Supercharged Petrol | 2009 | Rear axle |
| AC | AC MKVI | 6.2 Supercharged Petrol | 2010 | Rear axle |
| AC | AC MKVI | 6.2 Supercharged Petrol | 2011 | Rear axle |
| AC | AC MKVI | 6.2 Supercharged Petrol | 2012 | Rear axle |
| AC | AC MKVI | 6.2 Supercharged Petrol | 2013 | Rear axle |
| AC | AC MKVI | 6.2 Supercharged Petrol | 2014 | Rear axle |
| AC | AC MKVI | 6.2 Supercharged Petrol | 2015 | Rear axle |
| AC | AC MKVI | 6.2 Supercharged Petrol | 2016 | Rear axle |
| AC | AC MKVI | 6.2 Supercharged Petrol | 2017 | Rear axle |
| AC | AC MKVI | 6.2 Supercharged Petrol | 2018 | Rear axle |
| AC | AC MKVI | 6.2 Supercharged Petrol | 2019 | Rear axle |
| AC | AC MKVI | 6.2 Supercharged Petrol | 2020 | Rear axle |
| AC | AC MKVI | 6.2 Supercharged Petrol | 2021 | Rear axle |
| AC | AC MKVI | 6.2 Supercharged Petrol | 2022 | Rear axle |
| ALFAROMEO | ALFAROMEO 147 | 3.2 | 2002 | Front axle |
| ALFAROMEO | ALFAROMEO 147 | 3.2 | 2003 | Front axle |
| ALFAROMEO | ALFAROMEO GTV | 3.0 | 1997 | Front axle |
| ALFAROMEO | ALFAROMEO GTV | 3.0 | 1998 | Front axle |
| ALFAROMEO | ALFAROMEO GTV | 3.0 | 1999 | Front axle |
| ALFAROMEO | ALFAROMEO GTV | 3.0 | 2000 | Front axle |
| ALFAROMEO | ALFAROMEO GTV | 3.0 | 2001 | Front axle |
| ALFAROMEO | ALFAROMEO GTV | 3.0 | 2002 | Front axle |
| ALFAROMEO | ALFAROMEO GTV | 3.0 | 2003 | Front axle |
| ALFAROMEO | ALFAROMEO GTV | 3.2 | 2003 | Front axle |
| ALFAROMEO | ALFAROMEO SPIDER | 3.0 | 2000 | Front axle |
| ALFAROMEO | ALFAROMEO SPIDER | 3.0 | 2001 | Front axle |
| ALFAROMEO | ALFAROMEO SPIDER | 3.0 | 2002 | Front axle |
| ALFAROMEO | ALFAROMEO SPIDER | 3.0 | 2003 | Front axle |
| ALFAROMEO | ALFAROMEO SPIDER | 3.2 | 2000 | Front axle |
| ALFAROMEO | ALFAROMEO SPIDER | 3.2 | 2001 | Front axle |
| ALFAROMEO | ALFAROMEO SPIDER | 3.2 | 2002 | Front axle |
| ALFAROMEO | ALFAROMEO SPIDER | 3.2 | 2003 | Front axle |
| ASTONMARTIN | ASTONMARTIN DB7 | 1999 | Rear axle | |
| ASTONMARTIN | ASTONMARTIN DB7 | 2000 | Rear axle | |
| ASTONMARTIN | ASTONMARTIN DB7 | 2001 | Rear axle | |
| ASTONMARTIN | ASTONMARTIN DB7 | 2002 | Rear axle | |
| ASTONMARTIN | ASTONMARTIN DB7 | 2003 | Rear axle | |
| ASTONMARTIN | ASTONMARTIN DB9 | 5.9 | 2003 | Rear axle |
| ASTONMARTIN | ASTONMARTIN DB9 | 5.9 | 2004 | Rear axle |
| ASTONMARTIN | ASTONMARTIN DB9 | 5.9 | 2005 | Rear axle |
| ASTONMARTIN | ASTONMARTIN DB9 | 5.9 | 2006 | Rear axle |
| ASTONMARTIN | ASTONMARTIN DB9 | 5.9 | 2007 | Rear axle |
| ASTONMARTIN | ASTONMARTIN DB9 | 5.9 | 2008 | Rear axle |
| ASTONMARTIN | ASTONMARTIN DB9 | 5.9 | 2009 | Rear axle |
| ASTONMARTIN | ASTONMARTIN DB9 | 5.9 | 2010 | Rear axle |
| ASTONMARTIN | ASTONMARTIN DB9 | 5.9 | 2011 | Rear axle |
| ASTONMARTIN | ASTONMARTIN DB9 | 5.9 | 2012 | Rear axle |
| ASTONMARTIN | ASTONMARTIN VANQUISH | 5.9 | 2001 | Rear axle |
| ASTONMARTIN | ASTONMARTIN VANQUISH | 5.9 | 2002 | Rear axle |
| ASTONMARTIN | ASTONMARTIN VANQUISH | 5.9 | 2003 | Rear axle |
| ASTONMARTIN | ASTONMARTIN VANQUISH | 5.9 | 2004 | Rear axle |
| ASTONMARTIN | ASTONMARTIN VANQUISH | 5.9 | 2005 | Rear axle |
| ASTONMARTIN | ASTONMARTIN VANTAGE | 4.3 | 2004 | Rear axle |
| ASTONMARTIN | ASTONMARTIN VANTAGE | 4.3 | 2005 | Rear axle |
| ASTONMARTIN | ASTONMARTIN VANTAGE | 4.3 | 2006 | Rear axle |
| ASTONMARTIN | ASTONMARTIN VANTAGE | 4.3 | 2007 | Rear axle |
| ASTONMARTIN | ASTONMARTIN VANTAGE | 4.3 | 2008 | Rear axle |
| ASTONMARTIN | ASTONMARTIN VANTAGE | 4.7 | 2008 | Rear axle |
| ASTONMARTIN | ASTONMARTIN VANTAGE | 4.7 | 2009 | Rear axle |
| ASTONMARTIN | ASTONMARTIN VANTAGE | 4.7 | 2010 | Rear axle |
| ASTONMARTIN | ASTONMARTIN VANTAGE | 4.7 | 2011 | Rear axle |
| ASTONMARTIN | ASTONMARTIN VANTAGE | 4.7 | 2012 | Rear axle |
| BREMBO | BREMBO 20.5187.30 | 2020 | Front and rear | |
| BREMBO | BREMBO 75146 | GT | 1975 | Front axle |
| BUGATTI | BUGATTI EB110 | 3.5 QuadTurbo | 1991 | Front axle |
| BUGATTI | BUGATTI EB110 | 3.5 QuadTurbo | 1992 | Rear axle |
| BUGATTI | BUGATTI EB110 | 3.5 QuadTurbo | 1993 | Front axle |
| BUGATTI | BUGATTI EB110 | 3.5 QuadTurbo | 1994 | Rear axle |
| BUGATTI | BUGATTI EB110 | 3.5 QuadTurbo | 1995 | Front axle |
| CADILLAC | CADILLAC STS | 4.6 | 2005 | Rear axle |
| CADILLAC | CADILLAC STS | 4.6 | 2006 | Rear axle |
| CADILLAC | CADILLAC STS | 4.6 | 2007 | Rear axle |
| CADILLAC | CADILLAC STS | 4.6 | 2008 | Rear axle |
| CADILLAC | CADILLAC STS | 4.6 | 2009 | Rear axle |
| CADILLAC | CADILLAC STS | 4.6 | 2010 | Rear axle |
| CADILLAC | CADILLAC STS-V | 4.4 Supercharged Petrol | 2004 | Rear axle |
| CADILLAC | CADILLAC STS-V | 4.4 Supercharged Petrol | 2005 | Rear axle |
| CADILLAC | CADILLAC STS-V | 4.4 Supercharged Petrol | 2006 | Rear axle |
| CADILLAC | CADILLAC STS-V | 4.4 Supercharged Petrol | 2007 | Rear axle |
| CADILLAC | CADILLAC STS-V | 4.4 Supercharged Petrol | 2008 | Rear axle |
| CADILLAC | CADILLAC STS-V | 4.4 Supercharged Petrol | 2009 | Rear axle |
| CADILLAC | CADILLAC STS-V | 4.4 Supercharged Petrol | 2010 | Rear axle |
| CADILLAC | CADILLAC STS-V | 4.4 Supercharged Petrol | 2011 | Rear axle |
| CHEVROLET | CHEVROLET Camaro (5th Gen) | 6.2 | 2009 | Rear axle |
| CHEVROLET | CHEVROLET Camaro (5th Gen) | 6.2 | 2010 | Rear axle |
| CHEVROLET | CHEVROLET Camaro (5th Gen) | 6.2 Supercharged Petrol | 2011 | Rear axle |
| CHEVROLET | CHEVROLET Camaro (5th Gen) | 6.2 Supercharged Petrol | 2012 | Rear axle |
| CHEVROLET | CHEVROLET Camaro (5th Gen) | 6.2 Supercharged Petrol | 2013 | Rear axle |
| CHEVROLET | CHEVROLET Camaro (5th Gen) | 6.2 Supercharged Petrol | 2014 | Rear axle |
| CHEVROLET | CHEVROLET Camaro (5th Gen) | 6.2 Supercharged Petrol | 2015 | Rear axle |
| CHRYSLER (USA) | CHRYSLER (USA) Viper | 8.0 | 1992 | Front axle |
| CHRYSLER (USA) | CHRYSLER (USA) Viper | 8.0 | 1993 | Front axle |
| CHRYSLER (USA) | CHRYSLER (USA) Viper | 8.0 | 1994 | Front axle |
| CHRYSLER (USA) | CHRYSLER (USA) Viper | 8.0 | 1995 | Front axle |
| CHRYSLER (USA) | CHRYSLER (USA) Viper | 8.0 | 1996 | Front axle |
| CHRYSLER (USA) | CHRYSLER (USA) Viper | 8.0 | 1997 | Front axle |
| CHRYSLER (USA) | CHRYSLER (USA) Viper | 8.0 | 1998 | Front axle |
| CHRYSLER (USA) | CHRYSLER (USA) Viper | 8.0 | 1999 | Front axle |
| CHRYSLER (USA) | CHRYSLER (USA) Viper | 8.0 | 2000 | Front axle |
| CHRYSLER (USA) | CHRYSLER (USA) Viper | 8.0 | 2001 | Front axle |
| CHRYSLER (USA) | CHRYSLER (USA) Viper | 8.0 | 2002 | Front axle |
| CHRYSLER(USA) | CHRYSLER(USA) VIPER | 8.0 | 1992 | Front axle |
| CHRYSLER(USA) | CHRYSLER(USA) VIPER | 8.0 | 1993 | Front axle |
| CHRYSLER(USA) | CHRYSLER(USA) VIPER | 8.0 | 1994 | Front axle |
| CHRYSLER(USA) | CHRYSLER(USA) VIPER | 8.0 | 1995 | Front axle |
| CHRYSLER(USA) | CHRYSLER(USA) VIPER | 8.0 | 1996 | Front axle |
| CHRYSLER(USA) | CHRYSLER(USA) VIPER | 8.0 | 1997 | Front axle |
| CHRYSLER(USA) | CHRYSLER(USA) VIPER | 8.0 | 1998 | Front axle |
| CHRYSLER(USA) | CHRYSLER(USA) VIPER | 8.0 | 1999 | Front axle |
| CHRYSLER(USA) | CHRYSLER(USA) VIPER | 8.0 | 2000 | Front axle |
| CHRYSLER(USA) | CHRYSLER(USA) VIPER | 8.0 | 2001 | Front axle |
| CHRYSLER(USA) | CHRYSLER(USA) VIPER | 8.0 | 2002 | Front axle |
| CITROEN | CITROEN DS3 | 1.6 Turbo Petrol | 2010 | Front axle |
| CITROEN | CITROEN DS3 | 1.6 Turbo Petrol | 2011 | Front axle |
| CITROEN | CITROEN DS3 | 1.6 Turbo Petrol | 2012 | Front axle |
| CITROEN | CITROEN DS3 | 1.6 Turbo Petrol | 2013 | Front axle |
| CITROEN | CITROEN DS3 | 1.6 Turbo Petrol | 2014 | Front axle |
| CITROEN | CITROEN DS3 | 1.6 Turbo Petrol | 2015 | Front axle |
| DAIMLER | DAIMLER SUPERV8 | 4.0 Supercharged Petrol | 1997 | Rear axle |
| DAIMLER | DAIMLER SUPERV8 | 4.0 Supercharged Petrol | 1998 | Rear axle |
| DAIMLER | DAIMLER SUPERV8 | 4.0 Supercharged Petrol | 1999 | Rear axle |
| DAIMLER | DAIMLER SUPERV8 | 4.0 Supercharged Petrol | 2000 | Rear axle |
| DAIMLER | DAIMLER SUPERV8 | 4.0 Supercharged Petrol | 2001 | Rear axle |
| DAIMLER | DAIMLER SUPERV8 | 4.0 Supercharged Petrol | 2002 | Rear axle |
| DAIMLER | DAIMLER SUPERV8 | 4.0 Supercharged Petrol | 2003 | Rear axle |
| DALLARA | DALLARA STRADALE | 2.3 Turbo Petrol | 2018 | Rear axle |
| DALLARA | DALLARA STRADALE | 2.3 Turbo Petrol | 2019 | Rear axle |
| DALLARA | DALLARA STRADALE | 2.3 Turbo Petrol | 2020 | Rear axle |
| DALLARA | DALLARA STRADALE | 2.3 Turbo Petrol | 2021 | Rear axle |
| DALLARA | DALLARA STRADALE | 2.3 Turbo Petrol | 2022 | Rear axle |
| DALLARA | DALLARA STRADALE | 2.3 Turbo Petrol | 2023 | Rear axle |
| DALLARA | DALLARA STRADALE | 2.3 Turbo Petrol | 2024 | Rear axle |
| DETOMASO | DETOMASO PANTERA90 (SI) | 5.0 | 1990 | Rear axle |
| DETOMASO | DETOMASO PANTERA90 (SI) | 5.0 | 1991 | Rear axle |
| DETOMASO | DETOMASO PANTERA90 (SI) | 5.0 | 1992 | Rear axle |
| DETOMASO | DETOMASO PANTERA90 (SI) | 5.0 | 1993 | Rear axle |
| DODGE (USA) | DODGE (USA) Challenger SRT Hellcat | 6.2 Supercharged Petrol | 2015 | Rear axle |
| DODGE (USA) | DODGE (USA) Challenger SRT Hellcat | 6.2 Supercharged Petrol | 2016 | Rear axle |
| DODGE (USA) | DODGE (USA) Challenger SRT Hellcat | 6.2 Supercharged Petrol | 2017 | Rear axle |
| DODGE (USA) | DODGE (USA) Challenger SRT Hellcat | 6.2 Supercharged Petrol | 2018 | Rear axle |
| DODGE (USA) | DODGE (USA) Challenger SRT Hellcat | 6.2 Supercharged Petrol | 2019 | Rear axle |
| DODGE (USA) | DODGE (USA) Challenger SRT Hellcat | 6.2 Supercharged Petrol | 2020 | Rear axle |
| DODGE (USA) | DODGE (USA) Challenger SRT Hellcat | 6.2 Supercharged Petrol | 2021 | Rear axle |
| DODGE (USA) | DODGE (USA) Challenger SRT Hellcat | 6.2 Supercharged Petrol | 2022 | Rear axle |
| DODGE (USA) | DODGE (USA) Challenger | 6.4 Petrol | 2015 | Rear axle |
| DODGE (USA) | DODGE (USA) Challenger | 6.4 Petrol | 2016 | Rear axle |
| DODGE (USA) | DODGE (USA) Challenger | 6.4 Petrol | 2017 | Rear axle |
| DODGE (USA) | DODGE (USA) Challenger | 6.4 Petrol | 2018 | Rear axle |
| DODGE (USA) | DODGE (USA) Challenger | 6.4 Petrol | 2019 | Rear axle |
| DODGE (USA) | DODGE (USA) Challenger | 6.4 Petrol | 2020 | Rear axle |
| DODGE (USA) | DODGE (USA) Challenger | 6.4 Petrol | 2021 | Rear axle |
| DODGE (USA) | DODGE (USA) Challenger | 6.4 Petrol | 2022 | Rear axle |
| DODGE (USA) | DODGE (USA) Charger SRT Hellcat | 6.2 Supercharged Petrol | 2015 | Rear axle |
| DODGE (USA) | DODGE (USA) Charger SRT Hellcat | 6.2 Supercharged Petrol | 2016 | Rear axle |
| DODGE (USA) | DODGE (USA) Charger SRT Hellcat | 6.2 Supercharged Petrol | 2017 | Rear axle |
| DODGE (USA) | DODGE (USA) Charger SRT Hellcat | 6.2 Supercharged Petrol | 2018 | Rear axle |
| DODGE (USA) | DODGE (USA) Charger SRT Hellcat | 6.2 Supercharged Petrol | 2019 | Rear axle |
| DODGE (USA) | DODGE (USA) Charger SRT Hellcat | 6.2 Supercharged Petrol | 2020 | Rear axle |
| DODGE (USA) | DODGE (USA) Charger SRT Hellcat | 6.2 Supercharged Petrol | 2021 | Rear axle |
| DODGE (USA) | DODGE (USA) Charger SRT Hellcat | 6.2 Supercharged Petrol | 2022 | Rear axle |
| DODGE (USA) | DODGE (USA) Charger | SRT 392 6.4 Petrol | 2015 | Rear axle |
| DODGE (USA) | DODGE (USA) Charger | SRT 392 6.4 Petrol | 2016 | Rear axle |
| DODGE (USA) | DODGE (USA) Charger | SRT 392 6.4 Petrol | 2017 | Rear axle |
| DODGE (USA) | DODGE (USA) Charger | SRT 392 6.4 Petrol | 2018 | Rear axle |
| DODGE (USA) | DODGE (USA) Charger | SRT 392 6.4 Petrol | 2019 | Rear axle |
| DODGE (USA) | DODGE (USA) Charger | SRT 392 6.4 Petrol | 2020 | Rear axle |
| DODGE (USA) | DODGE (USA) Charger | SRT 392 6.4 Petrol | 2021 | Rear axle |
| DODGE (USA) | DODGE (USA) Charger | SRT 392 6.4 Petrol | 2022 | Rear axle |
| DODGE (USA) | DODGE (USA) Viper | 8.0 | 1992 | Front axle |
| DODGE (USA) | DODGE (USA) Viper | 8.0 | 1993 | Front axle |
| DODGE (USA) | DODGE (USA) Viper | 8.0 | 1994 | Front axle |
| DODGE (USA) | DODGE (USA) Viper | 8.0 | 1995 | Front axle |
| DODGE (USA) | DODGE (USA) Viper | 8.0 | 1996 | Front axle |
| DODGE (USA) | DODGE (USA) Viper | 8.0 | 1997 | Front axle |
| DODGE (USA) | DODGE (USA) Viper | 8.0 | 1998 | Front axle |
| DODGE (USA) | DODGE (USA) Viper | 8.0 | 1999 | Front axle |
| DODGE (USA) | DODGE (USA) Viper | 8.0 | 2000 | Front axle |
| DODGE (USA) | DODGE (USA) Viper | 8.0 | 2001 | Front axle |
| DODGE (USA) | DODGE (USA) Viper | 8.0 | 2002 | Front axle |
| DODGE(USA) | DODGE(USA) VIPER | 8.0 | 1992 | Front axle |
| DODGE(USA) | DODGE(USA) VIPER | 8.0 | 1993 | Front axle |
| DODGE(USA) | DODGE(USA) VIPER | 8.0 | 1994 | Front axle |
| DODGE(USA) | DODGE(USA) VIPER | 8.0 | 1995 | Front axle |
| DODGE(USA) | DODGE(USA) VIPER | 8.0 | 1996 | Front axle |
| DODGE(USA) | DODGE(USA) VIPER | 8.0 | 1997 | Front axle |
| DODGE(USA) | DODGE(USA) VIPER | 8.0 | 1998 | Front axle |
| DODGE(USA) | DODGE(USA) VIPER | 8.0 | 1999 | Front axle |
| DODGE(USA) | DODGE(USA) VIPER | 8.0 | 2000 | Front axle |
| DODGE(USA) | DODGE(USA) VIPER | 8.0 | 2001 | Front axle |
| DODGE(USA) | DODGE(USA) VIPER | 8.0 | 2002 | Front axle |
| DS | DS DS3 | 1.6 Turbo Petrol | 2015 | Front axle |
| DS | DS DS3 | 1.6 Turbo Petrol | 2016 | Front axle |
| DS | DS DS3 | 1.6 Turbo Petrol | 2017 | Front axle |
| DS | DS DS3 | 1.6 Turbo Petrol | 2018 | Front axle |
| DS | DS DS3 | 1.6 Turbo Petrol | 2019 | Front axle |
| FERRARI | FERRARI 360 | 3.6 | 1999 | Front axle |
| FERRARI | FERRARI 360 | 3.6 | 2000 | Rear axle |
| FERRARI | FERRARI 360 | 3.6 | 2001 | Rear axle |
| FERRARI | FERRARI 360 | 3.6 | 2002 | Front axle |
| FERRARI | FERRARI 360 | 3.6 | 2003 | Rear axle |
| FERRARI | FERRARI 360 | 3.6 | 2004 | Rear axle |
| FERRARI | FERRARI 360 | 3.6 | 2005 | Front axle |
| FERRARI | FERRARI 612 | 5.7 | 2004 | Rear axle |
| FERRARI | FERRARI 612 | 5.7 | 2005 | Rear axle |
| FERRARI | FERRARI 612 | 5.7 | 2006 | Rear axle |
| FERRARI | FERRARI 612 | 5.7 | 2007 | Rear axle |
| FERRARI | FERRARI 612 | 5.7 | 2008 | Rear axle |
| FERRARI | FERRARI F430 | 4.3 | 2004 | Rear axle |
| FERRARI | FERRARI F430 | 4.3 | 2005 | Rear axle |
| FERRARI | FERRARI F430 | 4.3 | 2006 | Rear axle |
| FERRARI | FERRARI F430 | 4.3 | 2007 | Rear axle |
| FERRARI | FERRARI F430 | 4.3 | 2008 | Front axle |
| FIAT | FIAT COUPE | 1998 | Front axle | |
| FIAT | FIAT COUPE | 1999 | Front axle | |
| FIAT | FIAT COUPE | 2000 | Front axle | |
| FIAT | FIAT COUPE | 20V 2.0 Turbo Petrol | 1996 | Front axle |
| FIAT | FIAT COUPE | 20V 2.0 Turbo Petrol | 1997 | Front axle |
| FIAT | FIAT COUPE | 20V 2.0 Turbo Petrol | 1998 | Front axle |
| FIAT | FIAT COUPE | 20V 2.0 Turbo Petrol | 1999 | Front axle |
| FIAT | FIAT COUPE | 20V 2.0 Turbo Petrol | 2000 | Front axle |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) F6TORNADO | 2002 | Rear axle | |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) F6TORNADO | 2003 | Rear axle | |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) F6TORNADO | 2004 | Rear axle | |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) F6TORNADO | 2005 | Rear axle | |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) F6TYPHOON | 2002 | Rear axle | |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) F6TYPHOON | 2003 | Rear axle | |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) F6TYPHOON | 2004 | Rear axle | |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) F6TYPHOON | 2005 | Rear axle | |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) FPV | BAGT | 2002 | Rear axle |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) FPV | BAGT | 2003 | Rear axle |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) FPV | BAGT | 2004 | Rear axle |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) FPV | BAGT | 2005 | Rear axle |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) FPV | GTP | 2002 | Rear axle |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) FPV | GTP | 2003 | Rear axle |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) FPV | GTP | 2004 | Rear axle |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) FPV | GTP | 2005 | Rear axle |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) PURSUIT | 2002 | Rear axle | |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) PURSUIT | 2003 | Rear axle | |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) PURSUIT | 2004 | Rear axle | |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) PURSUIT | 2005 | Rear axle | |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) SUPERPURSUIT | 2002 | Rear axle | |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) SUPERPURSUIT | 2003 | Rear axle | |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) SUPERPURSUIT | 2004 | Rear axle | |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) SUPERPURSUIT | 2005 | Rear axle | |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) TICKFORD | 1999 | Rear axle | |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) TICKFORD | 2000 | Rear axle | |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) TICKFORD | 2001 | Rear axle | |
| FORD(AUSTRALIA AND NEW ZEALAND) | FORD(AUSTRALIA AND NEW ZEALAND) TICKFORD | 2002 | Rear axle | |
| FORD | FORD FOCUS | RS(MK1) 2.0 Turbo Petrol | 2002 | Front axle |
| FORD | FORD FOCUS | RS(MK1) 2.0 Turbo Petrol | 2003 | Front axle |
| FORD | FORD FOCUS | RS(MK1) 2.0 Turbo Petrol | 2004 | Front axle |
| FORD | FORD FOCUS | RS(MK1) 2.0 Turbo Petrol | 2005 | Front axle |
| HYUNDAI | HYUNDAI GENESISCOUPE | 2.0 Turbo Petrol | 2008 | Rear axle |
| HYUNDAI | HYUNDAI GENESISCOUPE | 2.0 Turbo Petrol | 2009 | Rear axle |
| HYUNDAI | HYUNDAI GENESISCOUPE | 2.0 Turbo Petrol | 2010 | Rear axle |
| HYUNDAI | HYUNDAI GENESISCOUPE | 2.0 Turbo Petrol | 2011 | Rear axle |
| HYUNDAI | HYUNDAI GENESISCOUPE | 2.0 Turbo Petrol | 2012 | Rear axle |
| HYUNDAI | HYUNDAI GENESISCOUPE | 2.0 Turbo Petrol | 2013 | Rear axle |
| HYUNDAI | HYUNDAI GENESISCOUPE | 2.0 Turbo Petrol | 2014 | Rear axle |
| HYUNDAI | HYUNDAI GENESISCOUPE | 2.0 Turbo Petrol | 2015 | Rear axle |
Show 266 additional vehicle fitments
| Make | Model | Engine / version | Years | Axle |
|---|---|---|---|---|
| HYUNDAI | HYUNDAI GENESISCOUPE | 2.0 Turbo Petrol | 2016 | Rear axle |
