Products by brandEBCDP1485
EBC
DP1485 - Brake pad set series ULTIMAX2 EBC Brakes

Product description
EBC Ultimax2 brake pads are a direct-replacement road-use pad set for compatible vehicles. Confirm the axle, dimensions and exact vehicle application in the data below. EBC part number: DP1485. Fits, among others: DACIA COMMERCIAL Dokker Van, DACIA COMMERCIAL Logan Pickup, DACIA Dokker.
Gross price204.60 PLN
Product price at AmCarParts.
Product information
EBC Ultimax2 brake pads are a direct-replacement road-use pad set for compatible vehicles. Confirm the axle, dimensions and exact vehicle application in the data below. EBC part number: DP1485. Fits, among others: DACIA COMMERCIAL Dokker Van, DACIA COMMERCIAL Logan Pickup, DACIA Dokker.
- Product type: Brake pads
- EBC part number: DP1485
Technical data
- Pad A dimensions: 116.00 x 52.00 x 17.00mm
- ECE R90 approval: ✔
- Intended for track use: ✖
Installation and safety notes
- Brake components must be installed by a qualified professional. Confirm the exact product, axle and vehicle compatibility using the VIN before ordering.
Vehicle fitment
| Make | Model | Engine / version | Years | Axle |
|---|---|---|---|---|
| DACIA COMMERCIAL | DACIA COMMERCIAL Dokker Van | 1.5 Turbo Diesel | 2013 | Front axle |
| DACIA COMMERCIAL | DACIA COMMERCIAL Dokker Van | 1.5 Turbo Diesel | 2014 | Front axle |
| DACIA COMMERCIAL | DACIA COMMERCIAL Dokker Van | 1.5 Turbo Diesel | 2015 | Front axle |
| DACIA COMMERCIAL | DACIA COMMERCIAL Dokker Van | 1.5 Turbo Diesel | 2016 | Front axle |
| DACIA COMMERCIAL | DACIA COMMERCIAL Dokker Van | 1.5 Turbo Diesel | 2017 | Front axle |
| DACIA COMMERCIAL | DACIA COMMERCIAL Dokker Van | 1.5 Turbo Diesel | 2018 | Front axle |
| DACIA COMMERCIAL | DACIA COMMERCIAL Dokker Van | 1.6 | 2013 | Front axle |
| DACIA COMMERCIAL | DACIA COMMERCIAL Dokker Van | 1.6 | 2014 | Front axle |
| DACIA COMMERCIAL | DACIA COMMERCIAL Dokker Van | 1.6 | 2015 | Front axle |
| DACIA COMMERCIAL | DACIA COMMERCIAL Dokker Van | 1.6 | 2016 | Front axle |
| DACIA COMMERCIAL | DACIA COMMERCIAL Dokker Van | 1.6 | 2017 | Front axle |
| DACIA COMMERCIAL | DACIA COMMERCIAL Dokker Van | 1.6 | 2018 | Front axle |
| DACIA COMMERCIAL | DACIA COMMERCIAL Logan Pickup | 1.4 | 2008 | Front axle |
| DACIA COMMERCIAL | DACIA COMMERCIAL Logan Pickup | 1.4 | 2009 | Front axle |
| DACIA COMMERCIAL | DACIA COMMERCIAL Logan Pickup | 1.4 | 2010 | Front axle |
| DACIA COMMERCIAL | DACIA COMMERCIAL Logan Pickup | 1.4 | 2011 | Front axle |
| DACIA COMMERCIAL | DACIA COMMERCIAL Logan Pickup | 1.4 | 2012 | Front axle |
| DACIA COMMERCIAL | DACIA COMMERCIAL Logan Pickup | 1.5 Diesel | 2008 | Front axle |
| DACIA COMMERCIAL | DACIA COMMERCIAL Logan Pickup | 1.5 Diesel | 2009 | Front axle |
| DACIA COMMERCIAL | DACIA COMMERCIAL Logan Pickup | 1.5 Diesel | 2010 | Front axle |
| DACIA COMMERCIAL | DACIA COMMERCIAL Logan Pickup | 1.5 Diesel | 2011 | Front axle |
| DACIA COMMERCIAL | DACIA COMMERCIAL Logan Pickup | 1.5 Diesel | 2012 | Front axle |
| DACIA COMMERCIAL | DACIA COMMERCIAL Logan Pickup | 1.6 | 2008 | Front axle |
| DACIA COMMERCIAL | DACIA COMMERCIAL Logan Pickup | 1.6 | 2009 | Front axle |
| DACIA COMMERCIAL | DACIA COMMERCIAL Logan Pickup | 1.6 | 2010 | Front axle |
| DACIA COMMERCIAL | DACIA COMMERCIAL Logan Pickup | 1.6 | 2011 | Front axle |
| DACIA COMMERCIAL | DACIA COMMERCIAL Logan Pickup | 1.6 | 2012 | Front axle |
| DACIA | DACIA Dokker | 1.2 Turbo Petrol | 2012 | Front axle |
| DACIA | DACIA Dokker | 1.2 Turbo Petrol | 2013 | Front axle |
| DACIA | DACIA Dokker | 1.2 Turbo Petrol | 2014 | Front axle |
| DACIA | DACIA Dokker | 1.2 Turbo Petrol | 2015 | Front axle |
| DACIA | DACIA Dokker | 1.2 Turbo Petrol | 2016 | Front axle |
| DACIA | DACIA Dokker | 1.2 Turbo Petrol | 2017 | Front axle |
| DACIA | DACIA Dokker | 1.2 Turbo Petrol | 2018 | Front axle |
| DACIA | DACIA Dokker | 1.2 Turbo Petrol | 2019 | Front axle |
| DACIA | DACIA Dokker | 1.2 Turbo Petrol | 2020 | Front axle |
| DACIA | DACIA Dokker | 1.2 Turbo Petrol | 2021 | Front axle |
| DACIA | DACIA Dokker | 1.5 Turbo Diesel | 2012 | Front axle |
| DACIA | DACIA Dokker | 1.5 Turbo Diesel | 2013 | Front axle |
| DACIA | DACIA Dokker | 1.5 Turbo Diesel | 2014 | Front axle |
| DACIA | DACIA Dokker | 1.5 Turbo Diesel | 2015 | Front axle |
| DACIA | DACIA Dokker | 1.5 Turbo Diesel | 2016 | Front axle |
| DACIA | DACIA Dokker | 1.5 Turbo Diesel | 2017 | Front axle |
| DACIA | DACIA Dokker | 1.5 Turbo Diesel | 2018 | Front axle |
| DACIA | DACIA Dokker | 1.5 Turbo Diesel | 2019 | Front axle |
| DACIA | DACIA Dokker | 1.5 Turbo Diesel | 2020 | Front axle |
| DACIA | DACIA Dokker | 1.5 Turbo Diesel | 2021 | Front axle |
| DACIA | DACIA Dokker | 1.6 | 2012 | Front axle |
| DACIA | DACIA Dokker | 1.6 | 2013 | Front axle |
| DACIA | DACIA Dokker | 1.6 | 2014 | Front axle |
| DACIA | DACIA Dokker | 1.6 | 2015 | Front axle |
| DACIA | DACIA Dokker | 1.6 | 2016 | Front axle |
| DACIA | DACIA Dokker | 1.6 | 2017 | Front axle |
| DACIA | DACIA Dokker | 1.6 | 2018 | Front axle |
| DACIA | DACIA Dokker | 1.6 | 2019 | Front axle |
| DACIA | DACIA Dokker | 1.6 | 2020 | Front axle |
| DACIA | DACIA Dokker | 1.6 | 2021 | Front axle |
| DACIA | DACIA Duster | 1st Generation 1.2 Turbo Petrol | 2013 | Front axle |
| DACIA | DACIA Duster | 1st Generation 1.2 Turbo Petrol | 2014 | Front axle |
| DACIA | DACIA Duster | 1st Generation 1.2 Turbo Petrol | 2015 | Front axle |
| DACIA | DACIA Duster | 1st Generation 1.2 Turbo Petrol | 2016 | Front axle |
| DACIA | DACIA Duster | 1st Generation 1.2 Turbo Petrol | 2017 | Front axle |
| DACIA | DACIA Duster | 1st Generation 1.2 Turbo Petrol | 2018 | Front axle |
| DACIA | DACIA Duster | 1st Generation 1.5 Turbo Diesel | 2010 | Front axle |
| DACIA | DACIA Duster | 1st Generation 1.5 Turbo Diesel | 2011 | Front axle |
| DACIA | DACIA Duster | 1st Generation 1.5 Turbo Diesel | 2012 | Front axle |
| DACIA | DACIA Duster | 1st Generation 1.5 Turbo Diesel | 2013 | Front axle |
| DACIA | DACIA Duster | 1st Generation 1.5 Turbo Diesel | 2014 | Front axle |
| DACIA | DACIA Duster | 1st Generation 1.5 Turbo Diesel | 2015 | Front axle |
| DACIA | DACIA Duster | 1st Generation 1.5 Turbo Diesel | 2016 | Front axle |
| DACIA | DACIA Duster | 1st Generation 1.5 Turbo Diesel | 2017 | Front axle |
| DACIA | DACIA Duster | 1st Generation 1.5 Turbo Diesel | 2018 | Front axle |
| DACIA | DACIA Duster | 1st Generation 1.6 | 2010 | Front axle |
| DACIA | DACIA Duster | 1st Generation 1.6 | 2011 | Front axle |
| DACIA | DACIA Duster | 1st Generation 1.6 | 2012 | Front axle |
| DACIA | DACIA Duster | 1st Generation 1.6 | 2013 | Front axle |
| DACIA | DACIA Duster | 1st Generation 1.6 | 2014 | Front axle |
| DACIA | DACIA Duster | 1st Generation 1.6 | 2015 | Front axle |
| DACIA | DACIA Duster | 1st Generation 1.6 | 2016 | Front axle |
| DACIA | DACIA Duster | 1st Generation 1.6 | 2017 | Front axle |
| DACIA | DACIA Duster | 1st Generation 1.6 | 2018 | Front axle |
| DACIA | DACIA Duster | 2nd Generation 1.5 Turbo Diesel | 2018 | Front axle |
| DACIA | DACIA Duster | 2nd Generation 1.5 Turbo Diesel | 2019 | Front axle |
| DACIA | DACIA Duster | 2nd Generation 1.5 Turbo Diesel | 2020 | Front axle |
| DACIA | DACIA Duster | 2nd Generation 1.5 Turbo Diesel | 2021 | Front axle |
| DACIA | DACIA Duster | 2nd Generation 1.5 Turbo Diesel | 2022 | Front axle |
| DACIA | DACIA Duster | 2nd Generation 1.5 Turbo Diesel | 2023 | Front axle |
| DACIA | DACIA Duster | 2nd Generation 1.5 Turbo Diesel | 2024 | Front axle |
| DACIA | DACIA Duster | 2nd Generation 1.6 Petrol | 2018 | Front axle |
| DACIA | DACIA Duster | 2nd Generation 1.6 Petrol | 2019 | Front axle |
| DACIA | DACIA Duster | 2nd Generation 1.6 Petrol | 2020 | Front axle |
| DACIA | DACIA Duster | 2nd Generation 1.6 Petrol | 2021 | Front axle |
| DACIA | DACIA Duster | 2nd Generation 1.6 Petrol | 2023 | Front axle |
| DACIA | DACIA Duster | 2nd Generation 1.6 Petrol | 2024 | Front axle |
| DACIA | DACIA Lodgy | 1.2 Turbo Petrol | 2012 | Front axle |
| DACIA | DACIA Lodgy | 1.2 Turbo Petrol | 2013 | Front axle |
| DACIA | DACIA Lodgy | 1.2 Turbo Petrol | 2014 | Front axle |
| DACIA | DACIA Lodgy | 1.2 Turbo Petrol | 2015 | Front axle |
| DACIA | DACIA Lodgy | 1.2 Turbo Petrol | 2016 | Front axle |
| DACIA | DACIA Lodgy | 1.2 Turbo Petrol | 2017 | Front axle |
| DACIA | DACIA Lodgy | 1.2 Turbo Petrol | 2018 | Front axle |
| DACIA | DACIA Lodgy | 1.2 Turbo Petrol | 2019 | Front axle |
| DACIA | DACIA Lodgy | 1.2 Turbo Petrol | 2020 | Front axle |
| DACIA | DACIA Lodgy | 1.2 Turbo Petrol | 2021 | Front axle |
| DACIA | DACIA Lodgy | 1.2 Turbo Petrol | 2022 | Front axle |
| DACIA | DACIA Lodgy | 1.5 Turbo Diesel | 2012 | Front axle |
| DACIA | DACIA Lodgy | 1.5 Turbo Diesel | 2013 | Front axle |
| DACIA | DACIA Lodgy | 1.5 Turbo Diesel | 2014 | Front axle |
| DACIA | DACIA Lodgy | 1.5 Turbo Diesel | 2015 | Front axle |
| DACIA | DACIA Lodgy | 1.5 Turbo Diesel | 2016 | Front axle |
| DACIA | DACIA Lodgy | 1.5 Turbo Diesel | 2017 | Front axle |
| DACIA | DACIA Lodgy | 1.5 Turbo Diesel | 2018 | Front axle |
| DACIA | DACIA Lodgy | 1.5 Turbo Diesel | 2019 | Front axle |
| DACIA | DACIA Lodgy | 1.5 Turbo Diesel | 2020 | Front axle |
| DACIA | DACIA Lodgy | 1.5 Turbo Diesel | 2021 | Front axle |
| DACIA | DACIA Lodgy | 1.5 Turbo Diesel | 2022 | Front axle |
| DACIA | DACIA Lodgy | 1.6 | 2012 | Front axle |
| DACIA | DACIA Lodgy | 1.6 | 2013 | Front axle |
| DACIA | DACIA Lodgy | 1.6 | 2014 | Front axle |
| DACIA | DACIA Lodgy | 1.6 | 2015 | Front axle |
| DACIA | DACIA Lodgy | 1.6 | 2016 | Front axle |
| DACIA | DACIA Lodgy | 1.6 | 2017 | Front axle |
| DACIA | DACIA Lodgy | 1.6 | 2018 | Front axle |
| DACIA | DACIA Lodgy | 1.6 | 2019 | Front axle |
| DACIA | DACIA Lodgy | 1.6 | 2020 | Front axle |
| DACIA | DACIA Lodgy | 1.6 | 2021 | Front axle |
| DACIA | DACIA Lodgy | 1.6 | 2022 | Front axle |
| DACIA | DACIA Logan MCV | 1.5 Diesel | 2007 | Front axle |
| DACIA | DACIA Logan MCV | 1.5 Diesel | 2008 | Front axle |
| DACIA | DACIA Logan MCV | 1.5 Diesel | 2009 | Front axle |
| DACIA | DACIA Logan MCV | 1.5 Diesel | 2010 | Front axle |
| DACIA | DACIA Logan MCV | 1.5 Diesel | 2011 | Front axle |
| DACIA | DACIA Logan MCV | 1.5 Diesel | 2012 | Front axle |
| DACIA | DACIA Logan MCV | 1.6 | 2007 | Front axle |
| DACIA | DACIA Logan MCV | 1.6 | 2008 | Front axle |
| DACIA | DACIA Logan MCV | 1.6 | 2009 | Front axle |
| DACIA | DACIA Logan MCV | 1.6 | 2010 | Front axle |
| DACIA | DACIA Logan MCV | 1.6 | 2011 | Front axle |
| DACIA | DACIA Logan MCV | 1.6 | 2012 | Front axle |
| LADA | LADA Largus | 1.6 | 2012 | Front axle |
| LADA | LADA Largus | 1.6 | 2013 | Front axle |
| LADA | LADA Largus | 1.6 | 2014 | Front axle |
| LADA | LADA Largus | 1.6 | 2015 | Front axle |
| LADA | LADA Largus | 1.6 | 2016 | Front axle |
| LADA | LADA Largus | 1.6 | 2017 | Front axle |
| LADA | LADA Largus | 1.6 | 2018 | Front axle |
| LADA | LADA Largus | 1.6 | 2019 | Front axle |
| LADA | LADA Largus | 1.6 | 2020 | Front axle |
| LADA | LADA Largus | 1.6 | 2021 | Front axle |
| LADA | LADA Largus | 1.6 | 2022 | Front axle |
| LADA | LADA Vesta | 1.6 | 2015 | Front axle |
| LADA | LADA Vesta | 1.6 | 2016 | Front axle |
| LADA | LADA Vesta | 1.6 | 2017 | Front axle |
| LADA | LADA Vesta | 1.6 | 2018 | Front axle |
| LADA | LADA Vesta | 1.6 | 2019 | Front axle |
| LADA | LADA Vesta | 1.6 | 2020 | Front axle |
| LADA | LADA Vesta | 1.6 | 2021 | Front axle |
| LADA | LADA Vesta | 1.6 | 2022 | Front axle |
| MERCEDES-BENZ COMMERCIAL | MERCEDES-BENZ COMMERCIAL Citan | 108D 1.5 Turbo Diesel | 2012 | Front axle |
| MERCEDES-BENZ COMMERCIAL | MERCEDES-BENZ COMMERCIAL Citan | 108D 1.5 Turbo Diesel | 2013 | Front axle |
| MERCEDES-BENZ COMMERCIAL | MERCEDES-BENZ COMMERCIAL Citan | 108D 1.5 Turbo Diesel | 2014 | Front axle |
| MERCEDES-BENZ COMMERCIAL | MERCEDES-BENZ COMMERCIAL Citan | 108D 1.5 Turbo Diesel | 2015 | Front axle |
| MERCEDES-BENZ COMMERCIAL | MERCEDES-BENZ COMMERCIAL Citan | 108D 1.5 Turbo Diesel | 2016 | Front axle |
| MERCEDES-BENZ COMMERCIAL | MERCEDES-BENZ COMMERCIAL Citan | 108D 1.5 Turbo Diesel | 2017 | Front axle |
| MERCEDES-BENZ COMMERCIAL | MERCEDES-BENZ COMMERCIAL Citan | 108D 1.5 Turbo Diesel | 2018 | Front axle |
| MERCEDES-BENZ COMMERCIAL | MERCEDES-BENZ COMMERCIAL Citan | 108D 1.5 Turbo Diesel | 2019 | Front axle |
| MERCEDES-BENZ COMMERCIAL | MERCEDES-BENZ COMMERCIAL Citan | 108D 1.5 Turbo Diesel | 2020 | Front axle |
| MERCEDES-BENZ COMMERCIAL | MERCEDES-BENZ COMMERCIAL Citan | 108D 1.5 Turbo Diesel | 2021 | Front axle |
| MERCEDES-BENZ COMMERCIAL | MERCEDES-BENZ COMMERCIAL Citan | 109D 1.5 Turbo Diesel | 2012 | Front axle |
| MERCEDES-BENZ COMMERCIAL | MERCEDES-BENZ COMMERCIAL Citan | 109D 1.5 Turbo Diesel | 2013 | Front axle |
| MERCEDES-BENZ COMMERCIAL | MERCEDES-BENZ COMMERCIAL Citan | 109D 1.5 Turbo Diesel | 2014 | Front axle |
| MERCEDES-BENZ COMMERCIAL | MERCEDES-BENZ COMMERCIAL Citan | 109D 1.5 Turbo Diesel | 2015 | Front axle |
| MERCEDES-BENZ COMMERCIAL | MERCEDES-BENZ COMMERCIAL Citan | 109D 1.5 Turbo Diesel | 2016 | Front axle |
| MERCEDES-BENZ COMMERCIAL | MERCEDES-BENZ COMMERCIAL Citan | 109D 1.5 Turbo Diesel | 2017 | Front axle |
| MERCEDES-BENZ COMMERCIAL | MERCEDES-BENZ COMMERCIAL Citan | 109D 1.5 Turbo Diesel | 2018 | Front axle |
| MERCEDES-BENZ COMMERCIAL | MERCEDES-BENZ COMMERCIAL Citan | 109D 1.5 Turbo Diesel | 2019 | Front axle |
| MERCEDES-BENZ COMMERCIAL | MERCEDES-BENZ COMMERCIAL Citan | 109D 1.5 Turbo Diesel | 2020 | Front axle |
| MERCEDES-BENZ COMMERCIAL | MERCEDES-BENZ COMMERCIAL Citan | 109D 1.5 Turbo Diesel | 2021 | Front axle |
| MERCEDES-BENZ COMMERCIAL | MERCEDES-BENZ COMMERCIAL Citan | 111D 1.5 Turbo Diesel | 2013 | Front axle |
| MERCEDES-BENZ COMMERCIAL | MERCEDES-BENZ COMMERCIAL Citan | 111D 1.5 Turbo Diesel | 2014 | Front axle |
| MERCEDES-BENZ COMMERCIAL | MERCEDES-BENZ COMMERCIAL Citan | 111D 1.5 Turbo Diesel | 2015 | Front axle |
| MERCEDES-BENZ COMMERCIAL | MERCEDES-BENZ COMMERCIAL Citan | 111D 1.5 Turbo Diesel | 2016 | Front axle |
| MERCEDES-BENZ COMMERCIAL | MERCEDES-BENZ COMMERCIAL Citan | 111D 1.5 Turbo Diesel | 2017 | Front axle |
| MERCEDES-BENZ COMMERCIAL | MERCEDES-BENZ COMMERCIAL Citan | 111D 1.5 Turbo Diesel | 2018 | Front axle |
| MERCEDES-BENZ COMMERCIAL | MERCEDES-BENZ COMMERCIAL Citan | 111D 1.5 Turbo Diesel | 2019 | Front axle |
| MERCEDES-BENZ COMMERCIAL | MERCEDES-BENZ COMMERCIAL Citan | 111D 1.5 Turbo Diesel | 2020 | Front axle |
| MERCEDES-BENZ COMMERCIAL | MERCEDES-BENZ COMMERCIAL Citan | 111D 1.5 Turbo Diesel | 2021 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 108D 1.5 Turbo Diesel | 2012 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 108D 1.5 Turbo Diesel | 2013 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 108D 1.5 Turbo Diesel | 2014 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 108D 1.5 Turbo Diesel | 2015 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 108D 1.5 Turbo Diesel | 2016 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 108D 1.5 Turbo Diesel | 2017 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 108D 1.5 Turbo Diesel | 2018 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 108D 1.5 Turbo Diesel | 2019 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 108D 1.5 Turbo Diesel | 2020 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 108D 1.5 Turbo Diesel | 2021 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 109D 1.5 Turbo Diesel | 2012 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 109D 1.5 Turbo Diesel | 2013 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 109D 1.5 Turbo Diesel | 2014 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 109D 1.5 Turbo Diesel | 2015 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 109D 1.5 Turbo Diesel | 2016 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 109D 1.5 Turbo Diesel | 2017 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 109D 1.5 Turbo Diesel | 2018 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 109D 1.5 Turbo Diesel | 2019 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 109D 1.5 Turbo Diesel | 2020 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 109D 1.5 Turbo Diesel | 2021 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 111D 1.5 Turbo Diesel | 2013 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 111D 1.5 Turbo Diesel | 2014 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 111D 1.5 Turbo Diesel | 2015 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 111D 1.5 Turbo Diesel | 2016 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 111D 1.5 Turbo Diesel | 2017 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 111D 1.5 Turbo Diesel | 2018 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 111D 1.5 Turbo Diesel | 2019 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 111D 1.5 Turbo Diesel | 2020 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 111D 1.5 Turbo Diesel | 2021 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 1.2 Turbo Petrol | 2013 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 1.2 Turbo Petrol | 2014 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 1.2 Turbo Petrol | 2015 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 1.2 Turbo Petrol | 2016 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 1.2 Turbo Petrol | 2017 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 1.2 Turbo Petrol | 2018 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 1.2 Turbo Petrol | 2019 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 1.2 Turbo Petrol | 2020 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Dualiner | 1.2 Turbo Petrol | 2021 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 108D 1.5 Turbo Diesel | 2012 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 108D 1.5 Turbo Diesel | 2013 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 108D 1.5 Turbo Diesel | 2014 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 108D 1.5 Turbo Diesel | 2015 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 108D 1.5 Turbo Diesel | 2016 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 108D 1.5 Turbo Diesel | 2017 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 108D 1.5 Turbo Diesel | 2018 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 108D 1.5 Turbo Diesel | 2019 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 108D 1.5 Turbo Diesel | 2020 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 108D 1.5 Turbo Diesel | 2021 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 109D 1.5 Turbo Diesel | 2012 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 109D 1.5 Turbo Diesel | 2013 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 109D 1.5 Turbo Diesel | 2014 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 109D 1.5 Turbo Diesel | 2015 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 109D 1.5 Turbo Diesel | 2016 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 109D 1.5 Turbo Diesel | 2017 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 109D 1.5 Turbo Diesel | 2018 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 109D 1.5 Turbo Diesel | 2019 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 109D 1.5 Turbo Diesel | 2020 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 109D 1.5 Turbo Diesel | 2021 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 111D 1.5 Turbo Diesel | 2012 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 111D 1.5 Turbo Diesel | 2013 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 111D 1.5 Turbo Diesel | 2014 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 111D 1.5 Turbo Diesel | 2015 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 111D 1.5 Turbo Diesel | 2016 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 111D 1.5 Turbo Diesel | 2017 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 111D 1.5 Turbo Diesel | 2018 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 111D 1.5 Turbo Diesel | 2019 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 111D 1.5 Turbo Diesel | 2020 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 111D 1.5 Turbo Diesel | 2021 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 1.2 Turbo Petrol | 2013 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 1.2 Turbo Petrol | 2014 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 1.2 Turbo Petrol | 2015 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 1.2 Turbo Petrol | 2016 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 1.2 Turbo Petrol | 2017 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 1.2 Turbo Petrol | 2018 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 1.2 Turbo Petrol | 2019 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 1.2 Turbo Petrol | 2020 | Front axle |
| MERCEDES-BENZ | MERCEDES-BENZ Citan Traveliner | 1.2 Turbo Petrol | 2021 | Front axle |
| NISSAN | NISSAN Micra (K12) | 1.0 | 2003 | Front axle |
| NISSAN | NISSAN Micra (K12) | 1.0 | 2004 | Front axle |
| NISSAN | NISSAN Micra (K12) | 1.0 | 2005 | Front axle |
| NISSAN | NISSAN Micra (K12) | 1.0 | 2006 | Front axle |
| NISSAN | NISSAN Micra (K12) | 1.0 | 2007 | Front axle |
| NISSAN | NISSAN Micra (K12) | 1.0 | 2008 | Front axle |
| NISSAN | NISSAN Micra (K12) | 1.0 | 2009 | Front axle |
| NISSAN | NISSAN Micra (K12) | 1.0 | 2010 | Front axle |
| NISSAN | NISSAN Micra (K12) | 1.2 | 2003 | Front axle |
