Produkty według marekEBCEFA179
EBC
EFA179 - Czujnik zużycia klocków hamulcowych EBC Brakes
Opis produktu
Czujniki zużycia klocków hamulcowych EBC. Kod EBC: EFA179.
Cena brutto57,66 zł
Cena produktu w sklepie AmCarParts.
OPIS
Czujniki zużycia klocków hamulcowych samochodowych to wysokiej jakości czujniki elektryczne, których produkcja odbywa się w Wielkiej Brytanii. Gdy okładzina cierna klocków hamulcowych będzie bliska zużyciu, na desce rozdzielczej samochodu zapali się odpowiednia kontrolka ostrzegawcza. Nasze czujniki wyróżnia wysoka niezawodność oraz szeroka gama referencji do większości modeli pojazdów. Czujniki zużycia klocków hamulcowych firmy EBC doskonale współpracują z klockami samochodowymi z naszej oferty.
DANE TECHNICZNE
Czujniki zużycia klocków hamulcowych samochodowych to wysokiej jakości czujniki elektryczne, których produkcja odbywa się w Wielkiej Brytanii. Gdy okładzina cierna klocków hamulcowych będzie bliska zużyciu, na desce rozdzielczej samochodu zapali się odpowiednia kontrolka ostrzegawcza. Nasze czujniki wyróżnia wysoka niezawodność oraz szeroka gama referencji do większości modeli pojazdów. Czujniki zużycia klocków hamulcowych firmy EBC doskonale współpracują z klockami samochodowymi z naszej oferty.
DANE TECHNICZNE
- Długość (mm): 920
- Zastosowanie na oś: Tył
| Marka | Model | Sub-Model | Silnik | Wartość | KM | Rocznik |
|---|---|---|---|---|---|---|
| BMW | 5 Series (G30) | 520 | 2.00 Diesel Turbo | 190 | 2017- | |
| BMW | 5 Series (G30) | 525 | 2.00 Diesel Turbo | 231 | 2017-2020 | |
| BMW | 5 Series (G30) | 525 | 2.00 Diesel Turbo | 231 | 2017-2020 | |
| BMW | 5 Series (G30) | 518 | 2.00 Diesel Turbo | 150 | 2018-2020 | |
| BMW | 5 Series (G30) | 530e | 2.00 Hybrid Turbo and Electric | 2017- | ||
| BMW | 5 Series (G30) | 520 | 2.00 Petrol Turbo | 184 | 2017- | |
| BMW | 5 Series (G30) | 520 | 2.00 Petrol Turbo | 184 | 2017- | |
| BMW | 5 Series (G30) | 530 | 2.00 Petrol Turbo | 252 | 2017- | |
| BMW | 5 Series (G30) | 530 | 2.00 Petrol Turbo | 252 | 2017- | |
| BMW | 5 Series (G30) | 520 | 2.00 Petrol Turbo | 211 | 2017-2020 | |
| BMW | 5 Series (G30) | 520 | 2.00 Petrol Turbo | 211 | 2017-2020 | |
| BMW | 5 Series (G30) | 520 | 2.00 Petrol Turbo | 163 | 2017-2020 | |
| BMW | 5 Series (G30) | 540 | 3.00 Diesel Turbo | 320 | 2017- | |
| BMW | 5 Series (G30) | 540 | 3.00 Diesel Turbo | 320 | 2017- | |
| BMW | 5 Series (G30) | 540 | 3.00 Diesel Turbo | 320 | 2017- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 5 Series (G30) | 530 | 3.00 Diesel Turbo | 265 | 2017-2020 | |
| BMW | 5 Series (G30) | 530 | 3.00 Diesel Turbo | 265 | 2017-2020 | |
| BMW | 5 Series (G30) | 530 | 3.00 Hybrid Turbo | 286 | 2020- | |
| BMW | 5 Series (G30) | 530 | 3.00 Hybrid Turbo | 286 | 2020- | |
| M Performance Package | ||||||
| BMW | 5 Series (G30) | 540 | 3.00 Petrol Turbo | 340 | 2017- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 5 Series (G30) | 540 | 3.00 Petrol Turbo | 340 | 2017- | |
| BMW | 5 Series (G30) | 540 | 3.00 Petrol Turbo | 340 | 2017- | |
| BMW | 5 Series (G30) | 540 | 3.00 Petrol Turbo | 340 | 2017- | |
| BMW | 5 Series (G31) | 520 | 2.00 Diesel Turbo | 190 | 2017- | |
| BMW | 5 Series (G31) | 520 | 2.00 Diesel Turbo | 163 | 2017-2019 | |
| BMW | 5 Series (G31) | 525 | 2.00 Diesel Turbo | 231 | 2017-2020 | |
| BMW | 5 Series (G31) | 518 | 2.00 Diesel Turbo | 150 | 2017-2020 | |
| BMW | 5 Series (G31) | 525 | 2.00 Diesel Turbo | 231 | 2017-2020 | |
| BMW | 5 Series (G31) | 530 | 2.00 Petrol Turbo | 252 | 2017- | |
| BMW | 5 Series (G31) | 530 | 2.00 Petrol Turbo | 252 | 2017- | |
| BMW | 5 Series (G31) | 520 | 2.00 Petrol Turbo | 211 | 2017-2020 | |
| BMW | 5 Series (G31) | 520 | 2.00 Petrol Turbo | 184 | 2017-2020 | |
| BMW | 5 Series (G31) | 520 | 2.00 Petrol Turbo | 211 | 2017-2020 | |
| BMW | 5 Series (G31) | 540 | 3.00 Diesel Turbo | 320 | 2017- | |
| BMW | 5 Series (G31) | 540 | 3.00 Diesel Turbo | 320 | 2017- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 5 Series (G31) | 540 | 3.00 Diesel Turbo | 320 | 2017- | |
| BMW | 5 Series (G31) | 530 | 3.00 Diesel Turbo | 265 | 2017-2020 | |
| BMW | 5 Series (G31) | 530 | 3.00 Diesel Turbo | 265 | 2017-2020 | |
| BMW | 5 Series (G31) | 530 | 3.00 Diesel Turbo | 265 | 2017-2020 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 5 Series (G31) | 530 | 3.00 Hybrid Turbo | 286 | 2020- | |
| M Performance Package | ||||||
| BMW | 5 Series (G31) | 530 | 3.00 Hybrid Turbo | 286 | 2020- | |
| BMW | 5 Series (G31) | 540 | 3.00 Petrol Turbo | 340 | 2017- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 5 Series (G31) | 540 | 3.00 Petrol Turbo | 340 | 2017- | |
| BMW | 5 Series (G31) | 540 | 3.00 Petrol Turbo | 340 | 2017- | |
| BMW | 5 Series (G31) | 540 | 3.00 Petrol Turbo | 340 | 2017- | |
| BMW | 5 Series (xDrive G30) | 520 | 2.00 Diesel Turbo | 190 | 2017- | |
| BMW | 5 Series (xDrive G30) | 530e | 2.00 Hybrid Turbo and Electric | 2017- | ||
| BMW | 5 Series (xDrive G30) | 530 | 2.00 Petrol Turbo | 252 | 2017- | |
| BMW | 5 Series (xDrive G30) | 530 | 2.00 Petrol Turbo | 252 | 2017- | |
| BMW | 5 Series (xDrive G30) | M550D | 3.00 Diesel Quad Turbo Diesel | 400 | 2017- | |
| BMW | 5 Series (xDrive G30) | M550D | 3.00 Diesel Quad Turbo Diesel | 400 | 2017- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 5 Series (xDrive G30) | 540 | 3.00 Diesel Turbo | 320 | 2017- | |
| BMW | 5 Series (xDrive G30) | 540 | 3.00 Diesel Turbo | 320 | 2017- | |
| BMW | 5 Series (xDrive G30) | 540 | 3.00 Diesel Turbo | 320 | 2017- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 5 Series (xDrive G30) | 530 | 3.00 Diesel Turbo | 265 | 2017-2020 | |
| BMW | 5 Series (xDrive G30) | 530 | 3.00 Diesel Turbo | 265 | 2017-2020 | |
| BMW | 5 Series (xDrive G30) | 530 | 3.00 Hybrid Turbo | 286 | 2020- | |
| BMW | 5 Series (xDrive G30) | 530 | 3.00 Hybrid Turbo | 286 | 2020- | |
| M Performance Package | ||||||
| BMW | 5 Series (xDrive G30) | 540 | 3.00 Petrol Turbo | 340 | 2017- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 5 Series (xDrive G30) | 540 | 3.00 Petrol Turbo | 340 | 2017- | |
| BMW | 5 Series (xDrive G30) | 540 | 3.00 Petrol Turbo | 340 | 2017- | |
| BMW | 5 Series (xDrive G30) | 540 | 3.00 Petrol Turbo | 340 | 2017- | |
| BMW | 5 Series (xDrive G30) | M550 | 4.40 Petrol Twin Turbo | 462 | 2017- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 5 Series (xDrive G30) | M550 | 4.40 Petrol Twin Turbo | 462 | 2017- | |
| BMW | 5 Series (xDrive G31) | 520 | 2.00 Diesel Turbo | 190 | 2017- | |
| BMW | 5 Series (xDrive G31) | 530 | 2.00 Petrol Turbo | 252 | 2017- | |
| BMW | 5 Series (xDrive G31) | 530 | 2.00 Petrol Turbo | 252 | 2017- | |
| BMW | 5 Series (xDrive G31) | 540 | 3.00 Diesel Turbo | 320 | 2017- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 5 Series (xDrive G31) | 540 | 3.00 Diesel Turbo | 320 | 2017- | |
| BMW | 5 Series (xDrive G31) | 540 | 3.00 Diesel Turbo | 320 | 2017- | |
| BMW | 5 Series (xDrive G31) | 530 | 3.00 Diesel Turbo | 265 | 2017-2020 | |
| BMW | 5 Series (xDrive G31) | 530 | 3.00 Diesel Turbo | 265 | 2017-2020 | |
| BMW | 5 Series (xDrive G31) | 530 | 3.00 Hybrid Turbo | 286 | 2020- | |
| BMW | 5 Series (xDrive G31) | 530 | 3.00 Hybrid Turbo | 286 | 2020- | |
| M Performance Package | ||||||
| BMW | 5 Series (xDrive G31) | 540 | 3.00 Petrol Turbo | 340 | 2017- | |
| BMW | 5 Series (xDrive G31) | 540 | 3.00 Petrol Turbo | 340 | 2017- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 5 Series (xDrive G31) | 540 | 3.00 Petrol Turbo | 340 | 2017- | |
| BMW | 5 Series (xDrive G31) | 540 | 3.00 Petrol Turbo | 340 | 2017- | |
| BMW | 7 Series (G11) | 725 | 2.00 Diesel Turbo | 231 | 2015-2022 | |
| BMW | 7 Series (G11) | 725 | 2.00 Diesel Turbo | 231 | 2015-2022 | |
| BMW | 7 Series (G11) | 725 | 2.00 Diesel Turbo | 231 | 2015-2022 | |
| BMW | 7 Series (G11) | 740e | 2.00 Hybrid Turbo and Electric | 326 | 2016-2019 | |
| BMW | 7 Series (G11) | 740e | 2.00 Hybrid Turbo and Electric | 326 | 2016-2019 | |
| BMW | 7 Series (G11) | 730 | 2.00 Petrol Turbo | 258 | 2015-2022 | |
| BMW | 7 Series (G11) | 730 | 2.00 Petrol Turbo | 258 | 2015-2022 | |
| BMW | 7 Series (G11) | 730 | 2.00 Petrol Turbo | 258 | 2015-2022 | |
| BMW | 7 Series (G11) | 750 | 3.00 Diesel Quad Turbo Diesel | 400 | 2016-2020 | |
| BMW | 7 Series (G11) | 750 | 3.00 Diesel Quad Turbo Diesel | 400 | 2016-2020 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (G11) | 730 | 3.00 Diesel Turbo | 265 | 2015-2022 | |
| BMW | 7 Series (G11) | 730 | 3.00 Diesel Turbo | 265 | 2015-2022 | |
| BMW | 7 Series (G11) | 730 | 3.00 Diesel Turbo | 265 | 2015-2022 | |
| BMW | 7 Series (G11) | 740 | 3.00 Diesel Turbo | 320 | 2016-2022 | |
| BMW | 7 Series (G11) | 740 | 3.00 Diesel Turbo | 320 | 2016-2022 | |
| BMW | 7 Series (G11) | 740 | 3.00 Diesel Turbo | 320 | 2016-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (G11) | 745e | 3.00 Hybrid Turbo and Electric | 394 | 2019-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (G11) | 745e | 3.00 Hybrid Turbo and Electric | 394 | 2019-2022 | |
| BMW | 7 Series (G11) | 740 | 3.00 Petrol Turbo | 326 | 2015-2022 | |
| BMW | 7 Series (G11) | 740 | 3.00 Petrol Turbo | 326 | 2015-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (G11) | 740 | 3.00 Petrol Turbo | 326 | 2015-2022 | |
| BMW | 7 Series (G11) | 750 | 4.40 Petrol Twin Turbo | 450 | 2016-2019 | |
| BMW | 7 Series (G11) | 750 | 4.40 Petrol Twin Turbo | 450 | 2016-2019 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (G11) | 750 | 4.40 Petrol Twin Turbo | 525 | 2019-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (G11) | 750 | 4.40 Petrol Twin Turbo | 525 | 2019-2022 | |
| BMW | 7 Series (G12) | 740e | 2.00 Hybrid Turbo and Electric | 326 | 2016-2019 | |
| BMW | 7 Series (G12) | 740e | 2.00 Hybrid Turbo and Electric | 326 | 2016-2019 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (G12) | 740e | 2.00 Hybrid Turbo and Electric | 326 | 2016-2019 | |
| BMW | 7 Series (G12) | 730 | 2.00 Petrol Turbo | 258 | 2015-2022 | |
| BMW | 7 Series (G12) | 730 | 2.00 Petrol Turbo | 258 | 2015-2022 | |
| BMW | 7 Series (G12) | 730 | 2.00 Petrol Turbo | 258 | 2015-2022 | |
| BMW | 7 Series (G12) | 750 | 3.00 Diesel Quad Turbo Diesel | 400 | 2016-2020 | |
| BMW | 7 Series (G12) | 750 | 3.00 Diesel Quad Turbo Diesel | 400 | 2016-2020 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (G12) | 730 | 3.00 Diesel Turbo | 265 | 2015-2022 | |
| BMW | 7 Series (G12) | 730 | 3.00 Diesel Turbo | 265 | 2015-2022 | |
| BMW | 7 Series (G12) | 730 | 3.00 Diesel Turbo | 265 | 2015-2022 | |
| BMW | 7 Series (G12) | 740 | 3.00 Diesel Turbo | 320 | 2016-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (G12) | 740 | 3.00 Diesel Turbo | 320 | 2016-2022 | |
| BMW | 7 Series (G12) | 740 | 3.00 Diesel Turbo | 320 | 2016-2022 | |
| BMW | 7 Series (G12) | 745e | 3.00 Hybrid Turbo and Electric | 394 | 2019-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (G12) | 745e | 3.00 Hybrid Turbo and Electric | 394 | 2019-2022 | |
| BMW | 7 Series (G12) | 740 | 3.00 Petrol Turbo | 326 | 2015-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (G12) | 740 | 3.00 Petrol Turbo | 326 | 2015-2022 | |
| BMW | 7 Series (G12) | 740 | 3.00 Petrol Turbo | 326 | 2015-2022 | |
| BMW | 7 Series (G12) | 750 | 4.40 Petrol Twin Turbo | 450 | 2016-2019 | |
| BMW | 7 Series (G12) | 750 | 4.40 Petrol Twin Turbo | 450 | 2016-2019 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (G12) | 750 | 4.40 Petrol Twin Turbo | 525 | 2019-2022 | |
| BMW | 7 Series (G12) | 750 | 4.40 Petrol Twin Turbo | 525 | 2019-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (xDrive G11) | 740e | 2.00 Hybrid Turbo and Electric | 326 | 2016-2019 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (xDrive G11) | 740e | 2.00 Hybrid Turbo and Electric | 326 | 2016-2019 | |
| BMW | 7 Series (xDrive G11) | 740e | 2.00 Hybrid Turbo and Electric | 326 | 2016-2019 | |
| BMW | 7 Series (xDrive G11) | 750 | 3.00 Diesel Quad Turbo Diesel | 400 | 2016-2020 | |
| BMW | 7 Series (xDrive G11) | 750 | 3.00 Diesel Quad Turbo Diesel | 400 | 2016-2020 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (xDrive G11) | 730 | 3.00 Diesel Turbo | 265 | 2015-2022 | |
| BMW | 7 Series (xDrive G11) | 730 | 3.00 Diesel Turbo | 265 | 2015-2022 | |
| BMW | 7 Series (xDrive G11) | 730 | 3.00 Diesel Turbo | 265 | 2015-2022 | |
| BMW | 7 Series (xDrive G11) | 740 | 3.00 Diesel Turbo | 320 | 2016-2022 | |
| BMW | 7 Series (xDrive G11) | 740 | 3.00 Diesel Turbo | 320 | 2016-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (xDrive G11) | 740 | 3.00 Diesel Turbo | 320 | 2016-2022 | |
| BMW | 7 Series (xDrive G11) | 745e | 3.00 Hybrid Turbo and Electric | 394 | 2019-2022 | |
| BMW | 7 Series (xDrive G11) | 745e | 3.00 Hybrid Turbo and Electric | 394 | 2019-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (xDrive G11) | 740 | 3.00 Petrol Turbo | 326 | 2015-2022 | |
| BMW | 7 Series (xDrive G11) | 740 | 3.00 Petrol Turbo | 326 | 2015-2022 | |
| BMW | 7 Series (xDrive G11) | 740 | 3.00 Petrol Turbo | 326 | 2015-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (xDrive G11) | 750 | 4.40 Petrol Twin Turbo | 450 | 2016-2019 | |
| BMW | 7 Series (xDrive G11) | 750 | 4.40 Petrol Twin Turbo | 450 | 2016-2019 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (xDrive G11) | 750 | 4.40 Petrol Twin Turbo | 525 | 2019-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (xDrive G11) | 750 | 4.40 Petrol Twin Turbo | 525 | 2019-2022 | |
| BMW | 7 Series (xDrive G12) | 740e | 2.00 Hybrid Turbo and Electric | 326 | 2016-2019 | |
| BMW | 7 Series (xDrive G12) | 740e | 2.00 Hybrid Turbo and Electric | 326 | 2016-2019 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (xDrive G12) | 740e | 2.00 Hybrid Turbo and Electric | 326 | 2016-2019 | |
| BMW | 7 Series (xDrive G12) | 750 | 3.00 Diesel Quad Turbo Diesel | 400 | 2016-2020 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (xDrive G12) | 750 | 3.00 Diesel Quad Turbo Diesel | 400 | 2016-2020 | |
| BMW | 7 Series (xDrive G12) | 730 | 3.00 Diesel Turbo | 265 | 2015-2022 | |
| BMW | 7 Series (xDrive G12) | 730 | 3.00 Diesel Turbo | 265 | 2015-2022 | |
| BMW | 7 Series (xDrive G12) | 730 | 3.00 Diesel Turbo | 265 | 2015-2022 | |
| BMW | 7 Series (xDrive G12) | 740 | 3.00 Diesel Turbo | 320 | 2016-2022 | |
| BMW | 7 Series (xDrive G12) | 740 | 3.00 Diesel Turbo | 320 | 2016-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (xDrive G12) | 740 | 3.00 Diesel Turbo | 320 | 2016-2022 | |
| BMW | 7 Series (xDrive G12) | 745e | 3.00 Hybrid Turbo and Electric | 394 | 2019-2022 | |
| BMW | 7 Series (xDrive G12) | 745e | 3.00 Hybrid Turbo and Electric | 394 | 2019-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (xDrive G12) | 740 | 3.00 Petrol Turbo | 326 | 2015-2022 | |
| BMW | 7 Series (xDrive G12) | 740 | 3.00 Petrol Turbo | 326 | 2015-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (xDrive G12) | 740 | 3.00 Petrol Turbo | 326 | 2015-2022 | |
| BMW | 7 Series (xDrive G12) | 750 | 4.40 Petrol Twin Turbo | 450 | 2016-2019 | |
| BMW | 7 Series (xDrive G12) | 750 | 4.40 Petrol Twin Turbo | 450 | 2016-2019 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (xDrive G12) | 750 | 4.40 Petrol Twin Turbo | 525 | 2019-2022 | |
| BMW | 7 Series (xDrive G12) | 750 | 4.40 Petrol Twin Turbo | 525 | 2019-2022 | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 7 Series (xDrive G12) | M760 | 6.60 Petrol Twin Turbo | 609 | 2016-2022 | |
| dimpled discs front and rear | ||||||
| BMW | 8 Series (Convertible G14) | 840d | 3.00 Diesel Turbo | 320 | 2018- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 8 Series (Convertible G14) | 840d | 3.00 Diesel Turbo | 320 | 2018- | |
| BMW | 8 Series (Convertible G14) | 840d | 3.00 Diesel Turbo | 320 | 2018- | |
| BMW | 8 Series (Convertible G14) | 840 | 3.00 Petrol Turbo | 340 | 2019- | |
| BMW | 8 Series (Convertible G14) | 840 | 3.00 Petrol Turbo | 340 | 2019- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 8 Series (Convertible G14) | 840 | 3.00 Petrol Turbo | 340 | 2019- | |
| BMW | 8 Series (Convertible G14) | M850 | 4.40 Petrol Twin Turbo | 530 | 2018- | |
| dimpled discs front and rear | ||||||
| BMW | 8 Series (Coupe G15) | 840d | 3.00 Diesel Turbo | 320 | 2018- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 8 Series (Coupe G15) | 840d | 3.00 Diesel Turbo | 320 | 2018- | |
| BMW | 8 Series (Coupe G15) | 840d | 3.00 Diesel Turbo | 320 | 2018- | |
| BMW | 8 Series (Coupe G15) | 840 | 3.00 Petrol Turbo | 340 | 2019- | |
| BMW | 8 Series (Coupe G15) | 840 | 3.00 Petrol Turbo | 340 | 2019- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 8 Series (Coupe G15) | 840 | 3.00 Petrol Turbo | 340 | 2019- | |
| BMW | 8 Series (Coupe G15) | M850 | 4.40 Petrol Twin Turbo | 530 | 2018- | |
| dimpled discs front and rear | ||||||
| BMW | 8 Series (Gran Coupe G16) | 840d | 3.00 Diesel Turbo | 320 | 2019- | |
| BMW | 8 Series (Gran Coupe G16) | 840d | 3.00 Diesel Turbo | 320 | 2019- | |
| BMW | 8 Series (Gran Coupe G16) | 840d | 3.00 Diesel Turbo | 320 | 2019- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 8 Series (Gran Coupe G16) | 840 | 3.00 Petrol Turbo | 340 | 2019- | |
| BMW | 8 Series (Gran Coupe G16) | 840 | 3.00 Petrol Turbo | 340 | 2019- | |
| M Performance Package dimpled discs front and rear | ||||||
| BMW | 8 Series (Gran Coupe G16) | 840 | 3.00 Petrol Turbo | 340 | 2019- | |
| BMW | 8 Series (Gran Coupe G16) | M850 | 4.40 Petrol Twin Turbo | 530 | 2019- | |
| dimpled discs front and rear | ||||||
| BMW | M5 | F90 | 4.40 Petrol Twin Turbo | 600 | 2018- | |
| BMW | M5 Competition | F90 | 4.40 Petrol Twin Turbo | 625 | 2018- | |
| BMW | M8 Competition Convertible | F91 | 4.40 Petrol Twin Turbo | 625 | 2019- | |
| BMW | M8 Competition Coupe | F92 | 4.40 Petrol Twin Turbo | 625 | 2019- | |
| BMW | M8 Competition Gran Coupe | F93 | 4.40 Petrol Twin Turbo | 625 | 2019- | |
| BMW | M8 Convertible | F91 | 4.40 Petrol Twin Turbo | 600 | 2019- | |
| BMW | M8 Coupe | F92 | 4.40 Petrol Twin Turbo | 600 | 2019- | |
| BMW | M8 Gran Coupe | F93 | 4.40 Petrol Twin Turbo | 600 | 2019- | |
Rzeczywisty wygląd towaru może różnić się od tego, który widnieje na zdjęciach.
