← Wroc do EBC
Produkty według marekEBCEFA1031

EBC

EFA1031 - Czujnik zużycia klocków hamulcowych EBC Brakes

EFA1031 - Czujnik zużycia klocków hamulcowych EBC Brakes

Opis produktu

Czujniki zużycia klocków hamulcowych EBC. Kod EBC: EFA1031.

Producent: EBC
Kod producenta: EFA1031
EAN:
Dostepnosc: Na zamówienie
Najnizsza cena z ostatnich 30 dni: 90,21 złCzas realizacji: termin potwierdzimy po zamówieniu
Cena brutto90,21 zł

Cena produktu w sklepie AmCarParts.

OPIS

Czujniki zużycia klocków hamulcowych samochodowych to wysokiej jakości czujniki elektryczne, których produkcja odbywa się w Wielkiej Brytanii. Gdy okładzina cierna klocków hamulcowych będzie bliska zużyciu, na desce rozdzielczej samochodu zapali się odpowiednia kontrolka ostrzegawcza. Nasze czujniki wyróżnia wysoka niezawodność oraz szeroka gama referencji do większości modeli pojazdów. Czujniki zużycia klocków hamulcowych firmy EBC doskonale współpracują z klockami samochodowymi z naszej oferty.

DANE TECHNICZNE
  • Zastosowanie na oś: Przód
ZASTOSOWANIE
 
Marka Model Sub-Model Silnik Wartość KM Rocznik Zastosowanie
BMW (ALPINA) B3 (G20)   3.0 Twin Turbo Petrol   462 2019 Przód
BMW (ALPINA) B3 (G20)   3.0 Twin Turbo Petrol   462 2020 Przód
BMW (ALPINA) B3 (G20)   3.0 Twin Turbo Petrol   462 2021 Przód
BMW (ALPINA) B3 (G20)   3.0 Twin Turbo Petrol   462 2022 Przód
BMW (ALPINA) B3 (G21)   3.0 Twin Turbo Petrol   462 2019 Przód
BMW (ALPINA) B3 (G21)   3.0 Twin Turbo Petrol   462 2020 Przód
BMW (ALPINA) B3 (G21)   3.0 Twin Turbo Petrol   462 2021 Przód
BMW (ALPINA) B3 (G21)   3.0 Twin Turbo Petrol   462 2022 Przód
BMW (ALPINA) B4 (G26)   3.0 Twin Turbo Petrol   495 2022 Przód
BMW (ALPINA) B4 (G26)   3.0 Twin Turbo Petrol   495 2023 Przód
BMW (ALPINA) B4 (G26)   3.0 Twin Turbo Petrol   495 2024 Przód
BMW (ALPINA) D3 S (G20)   3.0 Twin Turbo Diesel   350 2019 Przód
BMW (ALPINA) D3 S (G20)   3.0 Twin Turbo Diesel   350 2020 Przód
BMW (ALPINA) D3 S (G20)   3.0 Twin Turbo Diesel   350 2021 Przód
BMW (ALPINA) D3 S (G20)   3.0 Twin Turbo Diesel   350 2022 Przód
BMW (ALPINA) D3 S (G21)   3.0 Twin Turbo Diesel   350 2019 Przód
BMW (ALPINA) D3 S (G21)   3.0 Twin Turbo Diesel   350 2020 Przód
BMW (ALPINA) D3 S (G21)   3.0 Twin Turbo Diesel   350 2021 Przód
BMW (ALPINA) D3 S (G21)   3.0 Twin Turbo Diesel   350 2022 Przód
BMW (ALPINA) D4 S (G26)   3.0 Twin Turbo Diesel   350 2022 Przód
BMW (ALPINA) D4 S (G26)   3.0 Twin Turbo Diesel   350 2023 Przód
BMW 2 Series (G42 Coupe) 220 2.0 Turbo Diesel   190 2022 Przód
BMW 2 Series (G42 Coupe) 220 2.0 Turbo Diesel   190 2023 Przód
BMW 2 Series (G42 Coupe) 220 2.0 Turbo Petrol   184 2022 Przód
BMW 2 Series (G42 Coupe) 220 2.0 Turbo Petrol   184 2023 Przód
BMW 2 Series (G42 Coupe) 230 2.0 Turbo Petrol   245 2022 Przód
BMW 2 Series (G42 Coupe) 230 2.0 Turbo Petrol   245 2023 Przód
BMW 2 Series (G42 Coupe) M240 2.0 Turbo Petrol   374 2022 Przód
BMW 2 Series (G42 Coupe) M240 2.0 Turbo Petrol   374 2023 Przód
BMW 2 Series (xDrive G42 Coupe) M240 3.0 Turbo Petrol   374 2022 Przód
BMW 2 Series (xDrive G42 Coupe) M240 3.0 Turbo Petrol   374 2023 Przód
BMW 2 Series (xDrive G42 Coupe) M240 3.0 Turbo Petrol   374 2024 Przód
BMW 2 Series (xDrive G42 Coupe) M240 3.0 Turbo Petrol   374 2025 Przód
BMW 3 Series (G20) 318 2.0 Turbo Diesel   148 2019 Przód
BMW 3 Series (G20) 318 2.0 Turbo Diesel   148 2020 Przód
BMW 3 Series (G20) 318 2.0 Turbo Hybrid   148 2020 Przód
BMW 3 Series (G20) 318 2.0 Turbo Hybrid   148 2021 Przód
BMW 3 Series (G20) 318 2.0 Turbo Hybrid   148 2022 Przód
BMW 3 Series (G20) 318 2.0 Turbo Petrol   156 2020 Przód
BMW 3 Series (G20) 318 2.0 Turbo Petrol   156 2021 Przód
BMW 3 Series (G20) 318 2.0 Turbo Petrol   156 2022 Przód
BMW 3 Series (G20) 320 1.6 Turbo Petrol   170 2019 Przód
BMW 3 Series (G20) 320 1.6 Turbo Petrol   170 2020 Przód
BMW 3 Series (G20) 320 1.6 Turbo Petrol   170 2021 Przód
BMW 3 Series (G20) 320 1.6 Turbo Petrol   170 2022 Przód
BMW 3 Series (G20) 320 2.0 Turbo Diesel   163 2019 Przód
BMW 3 Series (G20) 320 2.0 Turbo Diesel   163 2020 Przód
BMW 3 Series (G20) 320 2.0 Turbo Diesel   188 2019 Przód
BMW 3 Series (G20) 320 2.0 Turbo Diesel   188 2020 Przód
BMW 3 Series (G20) 320 2.0 Turbo Hybrid   188 2020 Przód
BMW 3 Series (G20) 320 2.0 Turbo Hybrid   188 2021 Przód
BMW 3 Series (G20) 320 2.0 Turbo Hybrid   188 2022 Przód
BMW 3 Series (G20) 320 2.0 Turbo Petrol   181 2019 Przód
BMW 3 Series (G20) 320 2.0 Turbo Petrol   181 2020 Przód
BMW 3 Series (G20) 320 2.0 Turbo Petrol   181 2021 Przód
BMW 3 Series (G20) 320 2.0 Turbo Petrol   181 2022 Przód
BMW 3 Series (G20) 330 2.0 Turbo Petrol   255 2019 Przód
BMW 3 Series (G20) 330 2.0 Turbo Petrol   255 2020 Przód
BMW 3 Series (G20) 330 2.0 Turbo Petrol   255 2021 Przód
BMW 3 Series (G20) 330 2.0 Turbo Petrol   255 2022 Przód
BMW 3 Series (G20) 330 2.0 Turbo Petrol   255 2023 Przód
BMW 3 Series (G20) 330 3.0 Turbo Diesel   261 2019 Przód
BMW 3 Series (G20) 330 3.0 Turbo Diesel   261 2020 Przód
BMW 3 Series (G20) 330 3.0 Turbo Diesel   261 2021 Przód
BMW 3 Series (G20) 330 3.0 Turbo Diesel   261 2022 Przód
BMW 3 Series (G20) 330e 2.0 Turbo and Electric Hybrid   292 2019 Przód
BMW 3 Series (G20) 330e 2.0 Turbo and Electric Hybrid   292 2020 Przód
BMW 3 Series (G20) 330e 2.0 Turbo and Electric Hybrid   292 2021 Przód
BMW 3 Series (G20) 330e 2.0 Turbo and Electric Hybrid   292 2022 Przód
BMW 3 Series (G20) M340 3.0 Turbo Hybrid   374 2020 Przód
BMW 3 Series (G20) M340 3.0 Turbo Hybrid   374 2021 Przód
BMW 3 Series (G20) M340 3.0 Turbo Hybrid   374 2022 Przód
BMW 3 Series (G20) M340 3.0 Turbo Hybrid   374 2023 Przód
BMW 3 Series (G20) M340 3.0 Turbo Hybrid   374 2024 Przód
BMW 3 Series (G20) M340 3.0 Turbo Petrol   374 2019 Przód
BMW 3 Series (G20) M340 3.0 Turbo Petrol   374 2020 Przód
BMW 3 Series (G20) M340 3.0 Turbo Petrol   374 2021 Przód
BMW 3 Series (G20) M340 3.0 Turbo Petrol   374 2022 Przód
BMW 3 Series (G21) 318 2.0 Turbo Petrol   156 2020 Przód
BMW 3 Series (G21) 318 2.0 Turbo Petrol   156 2021 Przód
BMW 3 Series (G21) 318 2.0 Turbo Petrol   156 2022 Przód
BMW 3 Series (G21) 320 2.0 Turbo Diesel   188 2019 Przód
BMW 3 Series (G21) 320 2.0 Turbo Diesel   188 2020 Przód
BMW 3 Series (G21) 320 2.0 Turbo Diesel   188 2021 Przód
BMW 3 Series (G21) 320 2.0 Turbo Diesel   188 2022 Przód
BMW 3 Series (G21) 320 2.0 Turbo Hybrid   188 2020 Przód
BMW 3 Series (G21) 320 2.0 Turbo Hybrid   188 2021 Przód
BMW 3 Series (G21) 320 2.0 Turbo Hybrid   188 2022 Przód
BMW 3 Series (G21) 320 2.0 Turbo Petrol   181 2019 Przód
BMW 3 Series (G21) 320 2.0 Turbo Petrol   181 2020 Przód
BMW 3 Series (G21) 320 2.0 Turbo Petrol   181 2021 Przód
BMW 3 Series (G21) 320 2.0 Turbo Petrol   181 2022 Przód
BMW 3 Series (G21) 330 2.0 Turbo Petrol   255 2019 Przód
BMW 3 Series (G21) 330 2.0 Turbo Petrol   255 2020 Przód
BMW 3 Series (G21) 330 2.0 Turbo Petrol   255 2021 Przód
BMW 3 Series (G21) 330 2.0 Turbo Petrol   255 2022 Przód
BMW 3 Series (G21) 330 2.0 Turbo Petrol   255 2023 Przód
BMW 3 Series (G21) 330 3.0 Turbo Diesel   261 2019 Przód
BMW 3 Series (G21) 330 3.0 Turbo Diesel   261 2020 Przód
BMW 3 Series (G21) 330 3.0 Turbo Diesel   261 2021 Przód
BMW 3 Series (G21) 330 3.0 Turbo Diesel   261 2022 Przód
BMW 3 Series (G21) 330e 2.0 Turbo and Electric Hybrid   292 2019 Przód
BMW 3 Series (G21) 330e 2.0 Turbo and Electric Hybrid   292 2020 Przód
BMW 3 Series (G21) 330e 2.0 Turbo and Electric Hybrid   292 2021 Przód
BMW 3 Series (G21) 330e 2.0 Turbo and Electric Hybrid   292 2022 Przód
BMW 3 Series (G21) 330e 2.0 Turbo and Electric Hybrid   292 2023 Przód
BMW 3 Series (G21) 330e 2.0 Turbo and Electric Hybrid   292 2024 Przód
BMW 3 Series (G21) M340 3.0 Turbo Hybrid   374 2020 Przód
BMW 3 Series (G21) M340 3.0 Turbo Hybrid   374 2021 Przód
BMW 3 Series (G21) M340 3.0 Turbo Hybrid   374 2022 Przód
BMW 3 Series (xDrive G20) 320 2.0 Turbo Diesel   188 2019 Przód
BMW 3 Series (xDrive G20) 320 2.0 Turbo Diesel   188 2020 Przód
BMW 3 Series (xDrive G20) 320 2.0 Turbo Diesel   188 2021 Przód
BMW 3 Series (xDrive G20) 320 2.0 Turbo Diesel   188 2022 Przód
BMW 3 Series (xDrive G20) 320 2.0 Turbo Hybrid   188 2019 Przód
BMW 3 Series (xDrive G20) 320 2.0 Turbo Hybrid   188 2020 Przód
BMW 3 Series (xDrive G20) 320 2.0 Turbo Hybrid   188 2021 Przód
BMW 3 Series (xDrive G20) 320 2.0 Turbo Hybrid   188 2022 Przód
BMW 3 Series (xDrive G20) 320 2.0 Turbo Petrol   181 2019 Przód
BMW 3 Series (xDrive G20) 320 2.0 Turbo Petrol   181 2020 Przód
BMW 3 Series (xDrive G20) 320 2.0 Turbo Petrol   181 2021 Przód
BMW 3 Series (xDrive G20) 320 2.0 Turbo Petrol   181 2022 Przód
BMW 3 Series (xDrive G20) 330 2.0 Turbo Petrol   255 2019 Przód
BMW 3 Series (xDrive G20) 330 2.0 Turbo Petrol   255 2020 Przód
BMW 3 Series (xDrive G20) 330 2.0 Turbo Petrol   255 2021 Przód
BMW 3 Series (xDrive G20) 330 2.0 Turbo Petrol   255 2022 Przód
BMW 3 Series (xDrive G20) 330 2.0 Turbo Petrol   255 2023 Przód
BMW 3 Series (xDrive G20) 330 3.0 Turbo Diesel   255 2022 Przód
BMW 3 Series (xDrive G20) 330 3.0 Turbo Diesel   255 2023 Przód
BMW 3 Series (xDrive G20) 330 3.0 Turbo Diesel   261 2019 Przód
BMW 3 Series (xDrive G20) 330 3.0 Turbo Diesel   261 2020 Przód
BMW 3 Series (xDrive G20) 330 3.0 Turbo Diesel   261 2021 Przód
BMW 3 Series (xDrive G20) 330 3.0 Turbo Diesel   261 2022 Przód
BMW 3 Series (xDrive G20) 330e 2.0 Turbo and Electric Hybrid   292 2019 Przód
BMW 3 Series (xDrive G20) 330e 2.0 Turbo and Electric Hybrid   292 2020 Przód
BMW 3 Series (xDrive G20) 330e 2.0 Turbo and Electric Hybrid   292 2021 Przód
BMW 3 Series (xDrive G20) 330e 2.0 Turbo and Electric Hybrid   292 2022 Przód
BMW 3 Series (xDrive G20) M340 3.0 Turbo Hybrid   374 2020 Przód
BMW 3 Series (xDrive G20) M340 3.0 Turbo Hybrid   374 2021 Przód
BMW 3 Series (xDrive G20) M340 3.0 Turbo Hybrid   374 2022 Przód
BMW 3 Series (xDrive G20) M340 3.0 Turbo Hybrid   374 2023 Przód
BMW 3 Series (xDrive G20) M340 3.0 Turbo Hybrid   374 2024 Przód
BMW 3 Series (xDrive G20) M340 3.0 Turbo Petrol   374 2019 Przód
BMW 3 Series (xDrive G20) M340 3.0 Turbo Petrol   374 2020 Przód
BMW 3 Series (xDrive G20) M340 3.0 Turbo Petrol   374 2021 Przód
BMW 3 Series (xDrive G20) M340 3.0 Turbo Petrol   374 2022 Przód
BMW 3 Series (xDrive G21) 320 2.0 Turbo Diesel   188 2019 Przód
BMW 3 Series (xDrive G21) 320 2.0 Turbo Diesel   188 2020 Przód
BMW 3 Series (xDrive G21) 320 2.0 Turbo Diesel   188 2021 Przód
BMW 3 Series (xDrive G21) 320 2.0 Turbo Diesel   188 2022 Przód
BMW 3 Series (xDrive G21) 330 2.0 Turbo Petrol   255 2019 Przód
BMW 3 Series (xDrive G21) 330 2.0 Turbo Petrol   255 2020 Przód
BMW 3 Series (xDrive G21) 330 2.0 Turbo Petrol   255 2021 Przód
BMW 3 Series (xDrive G21) 330 2.0 Turbo Petrol   255 2022 Przód
BMW 3 Series (xDrive G21) 330 2.0 Turbo Petrol   255 2023 Przód
BMW 3 Series (xDrive G21) 330 3.0 Turbo Diesel   261 2019 Przód
BMW 3 Series (xDrive G21) 330 3.0 Turbo Diesel   261 2020 Przód
BMW 3 Series (xDrive G21) 330 3.0 Turbo Diesel   261 2021 Przód
BMW 3 Series (xDrive G21) 330 3.0 Turbo Diesel   261 2022 Przód
BMW 3 Series (xDrive G21) 330e 2.0 Turbo and Electric Hybrid   292 2019 Przód
BMW 3 Series (xDrive G21) 330e 2.0 Turbo and Electric Hybrid   292 2020 Przód
BMW 3 Series (xDrive G21) 330e 2.0 Turbo and Electric Hybrid   292 2021 Przód
BMW 3 Series (xDrive G21) 330e 2.0 Turbo and Electric Hybrid   292 2022 Przód
BMW 3 Series (xDrive G21) M340 3.0 Turbo Hybrid   374 2020 Przód
BMW 3 Series (xDrive G21) M340 3.0 Turbo Hybrid   374 2021 Przód
BMW 3 Series (xDrive G21) M340 3.0 Turbo Hybrid   374 2022 Przód
BMW 3 Series (xDrive G21) M340 3.0 Turbo Hybrid   374 2023 Przód
BMW 3 Series (xDrive G21) M340 3.0 Turbo Hybrid   374 2024 Przód
BMW 3 Series (xDrive G21) M340 3.0 Turbo Petrol   374 2019 Przód
BMW 3 Series (xDrive G21) M340 3.0 Turbo Petrol   374 2020 Przód
BMW 3 Series (xDrive G21) M340 3.0 Turbo Petrol   374 2021 Przód
BMW 3 Series (xDrive G21) M340 3.0 Turbo Petrol   374 2022 Przód
BMW 4 Series (G22 Coupe) 420 2.0 Turbo Diesel   187 2020 Przód
BMW 4 Series (G22 Coupe) 420 2.0 Turbo Diesel   187 2021 Przód
BMW 4 Series (G22 Coupe) 420 2.0 Turbo Diesel   187 2022 Przód
BMW 4 Series (G22 Coupe) 420 2.0 Turbo Petrol   184 2020 Przód
BMW 4 Series (G22 Coupe) 420 2.0 Turbo Petrol   184 2021 Przód
BMW 4 Series (G22 Coupe) 420 2.0 Turbo Petrol   184 2022 Przód
BMW 4 Series (G22 Coupe) 430 2.0 Turbo Petrol   259 2020 Przód
BMW 4 Series (G22 Coupe) 430 2.0 Turbo Petrol   259 2021 Przód
BMW 4 Series (G22 Coupe) 430 2.0 Turbo Petrol   259 2022 Przód
BMW 4 Series (G22 Coupe) 430 2.0 Turbo Petrol   259 2023 Przód
BMW 4 Series (G22 Coupe) 430 3.0 Turbo Diesel   282 2020 Przód
BMW 4 Series (G22 Coupe) 430 3.0 Turbo Diesel   282 2021 Przód
BMW 4 Series (G22 Coupe) 430 3.0 Turbo Diesel   282 2022 Przód
BMW 4 Series (G22 Coupe) 430 3.0 Turbo Diesel   282 2023 Przód
BMW 4 Series (G22 Coupe) 440 3.0 Turbo Diesel   335 2020 Przód
BMW 4 Series (G22 Coupe) 440 3.0 Turbo Diesel   335 2021 Przód
BMW 4 Series (G22 Coupe) 440 3.0 Turbo Diesel   335 2022 Przód
BMW 4 Series (G23 Convertible) 420 2.0 Turbo Diesel   187 2020 Przód
BMW 4 Series (G23 Convertible) 420 2.0 Turbo Diesel   187 2021 Przód
BMW 4 Series (G23 Convertible) 420 2.0 Turbo Diesel   187 2022 Przód
BMW 4 Series (G23 Convertible) 420 2.0 Turbo Petrol   184 2020 Przód
BMW 4 Series (G23 Convertible) 420 2.0 Turbo Petrol   184 2021 Przód
BMW 4 Series (G23 Convertible) 420 2.0 Turbo Petrol   184 2022 Przód
BMW 4 Series (G23 Convertible) 430 2.0 Turbo Petrol   259 2020 Przód
BMW 4 Series (G23 Convertible) 430 2.0 Turbo Petrol   259 2021 Przód
BMW 4 Series (G23 Convertible) 430 2.0 Turbo Petrol   259 2022 Przód
BMW 4 Series (G23 Convertible) 430 3.0 Turbo Diesel   282 2020 Przód
BMW 4 Series (G23 Convertible) 430 3.0 Turbo Diesel   282 2021 Przód
BMW 4 Series (G23 Convertible) 430 3.0 Turbo Diesel   282 2022 Przód
BMW 4 Series (G23 Convertible) 440 3.0 Turbo Diesel   335 2020 Przód
BMW 4 Series (G23 Convertible) 440 3.0 Turbo Diesel   335 2021 Przód
BMW 4 Series (G23 Convertible) 440 3.0 Turbo Diesel   335 2022 Przód
BMW 4 Series (G26 Gran Coupe) 420 2.0 Turbo Diesel   187 2020 Przód
BMW 4 Series (G26 Gran Coupe) 420 2.0 Turbo Diesel   187 2021 Przód
BMW 4 Series (G26 Gran Coupe) 420 2.0 Turbo Diesel   187 2022 Przód
BMW 4 Series (G26 Gran Coupe) 420 2.0 Turbo Petrol   184 2020 Przód
BMW 4 Series (G26 Gran Coupe) 420 2.0 Turbo Petrol   184 2021 Przód
BMW 4 Series (G26 Gran Coupe) 420 2.0 Turbo Petrol   184 2022 Przód
BMW 4 Series (G26 Gran Coupe) 430 2.0 Turbo Petrol   259 2020 Przód
BMW 4 Series (G26 Gran Coupe) 430 2.0 Turbo Petrol   259 2021 Przód
BMW 4 Series (G26 Gran Coupe) 430 2.0 Turbo Petrol   259 2022 Przód
BMW 4 Series (G26 Gran Coupe) 430 2.0 Turbo Petrol   259 2023 Przód
BMW 4 Series (G26 Gran Coupe) 430 3.0 Turbo Diesel   282 2020 Przód
BMW 4 Series (G26 Gran Coupe) 430 3.0 Turbo Diesel   282 2021 Przód
BMW 4 Series (G26 Gran Coupe) 430 3.0 Turbo Diesel   282 2022 Przód
BMW 4 Series (G26 Gran Coupe) 430 3.0 Turbo Diesel   282 2023 Przód
BMW 4 Series (G26 Gran Coupe) 440 3.0 Turbo Diesel   335 2020 Przód
BMW 4 Series (G26 Gran Coupe) 440 3.0 Turbo Diesel   335 2021 Przód
BMW 4 Series (G26 Gran Coupe) 440 3.0 Turbo Diesel   335 2022 Przód
BMW 4 Series (xDrive G22 Coupe) 420 2.0 Turbo Diesel   187 2020 Przód
BMW 4 Series (xDrive G22 Coupe) 420 2.0 Turbo Diesel   187 2021 Przód
BMW 4 Series (xDrive G22 Coupe) 420 2.0 Turbo Diesel   187 2022 Przód
BMW 4 Series (xDrive G22 Coupe) 420 2.0 Turbo Petrol   184 2020 Przód
BMW 4 Series (xDrive G22 Coupe) 420 2.0 Turbo Petrol   184 2021 Przód
BMW 4 Series (xDrive G22 Coupe) 420 2.0 Turbo Petrol   184 2022 Przód
BMW 4 Series (xDrive G22 Coupe) 430 2.0 Turbo Petrol   259 2020 Przód
BMW 4 Series (xDrive G22 Coupe) 430 2.0 Turbo Petrol   259 2021 Przód
BMW 4 Series (xDrive G22 Coupe) 430 2.0 Turbo Petrol   259 2022 Przód
BMW 4 Series (xDrive G22 Coupe) 430 2.0 Turbo Petrol   259 2023 Przód
BMW 4 Series (xDrive G22 Coupe) 430 3.0 Turbo Diesel   282 2020 Przód
BMW 4 Series (xDrive G22 Coupe) 430 3.0 Turbo Diesel   282 2021 Przód
BMW 4 Series (xDrive G22 Coupe) 430 3.0 Turbo Diesel   282 2022 Przód
BMW 4 Series (xDrive G22 Coupe) 430 3.0 Turbo Diesel   282 2023 Przód
BMW 4 Series (xDrive G22 Coupe) 440 3.0 Turbo Diesel   335 2020 Przód
BMW 4 Series (xDrive G22 Coupe) 440 3.0 Turbo Diesel   335 2021 Przód
BMW 4 Series (xDrive G22 Coupe) 440 3.0 Turbo Diesel   335 2022 Przód
BMW 4 Series (xDrive G22 Coupe) M440 3.0 Turbo and Electric Hybrid   374 2020 Przód
BMW 4 Series (xDrive G22 Coupe) M440 3.0 Turbo and Electric Hybrid   374 2021 Przód
BMW 4 Series (xDrive G22 Coupe) M440 3.0 Turbo and Electric Hybrid   374 2022 Przód
BMW 4 Series (xDrive G22 Coupe) M440 3.0 Turbo and Electric Hybrid   374 2023 Przód
BMW 4 Series (xDrive G23 Convertible) 420 2.0 Turbo Diesel   187 2020 Przód
BMW 4 Series (xDrive G23 Convertible) 420 2.0 Turbo Diesel   187 2021 Przód
BMW 4 Series (xDrive G23 Convertible) 420 2.0 Turbo Diesel   187 2022 Przód
BMW 4 Series (xDrive G23 Convertible) 420 2.0 Turbo Petrol   184 2020 Przód
BMW 4 Series (xDrive G23 Convertible) 420 2.0 Turbo Petrol   184 2021 Przód
BMW 4 Series (xDrive G23 Convertible) 420 2.0 Turbo Petrol   184 2022 Przód
BMW 4 Series (xDrive G23 Convertible) 430 2.0 Turbo Petrol   259 2020 Przód
BMW 4 Series (xDrive G23 Convertible) 430 2.0 Turbo Petrol   259 2021 Przód
BMW 4 Series (xDrive G23 Convertible) 430 2.0 Turbo Petrol   259 2022 Przód
BMW 4 Series (xDrive G23 Convertible) 430 3.0 Turbo Diesel   282 2020 Przód
BMW 4 Series (xDrive G23 Convertible) 430 3.0 Turbo Diesel   282 2021 Przód
BMW 4 Series (xDrive G23 Convertible) 430 3.0 Turbo Diesel   282 2022 Przód
BMW 4 Series (xDrive G23 Convertible) 440 3.0 Turbo Diesel   335 2020 Przód
BMW 4 Series (xDrive G23 Convertible) 440 3.0 Turbo Diesel   335 2021 Przód
BMW 4 Series (xDrive G23 Convertible) 440 3.0 Turbo Diesel   335 2022 Przód
BMW 4 Series (xDrive G23 Convertible) M440 3.0 Turbo and Electric Hybrid   374 2020 Przód
BMW 4 Series (xDrive G23 Convertible) M440 3.0 Turbo and Electric Hybrid   374 2021 Przód
BMW 4 Series (xDrive G23 Convertible) M440 3.0 Turbo and Electric Hybrid   374 2022 Przód
BMW 4 Series (xDrive G26 Gran Coupe) 420 2.0 Turbo Diesel   187 2020 Przód
BMW 4 Series (xDrive G26 Gran Coupe) 420 2.0 Turbo Diesel   187 2021 Przód
BMW 4 Series (xDrive G26 Gran Coupe) 420 2.0 Turbo Diesel   187 2022 Przód
BMW 4 Series (xDrive G26 Gran Coupe) 420 2.0 Turbo Petrol   184 2020 Przód
BMW 4 Series (xDrive G26 Gran Coupe) 420 2.0 Turbo Petrol   184 2021 Przód
BMW 4 Series (xDrive G26 Gran Coupe) 420 2.0 Turbo Petrol   184 2022 Przód
BMW 4 Series (xDrive G26 Gran Coupe) 430 2.0 Turbo Petrol   259 2020 Przód
BMW 4 Series (xDrive G26 Gran Coupe) 430 2.0 Turbo Petrol   259 2021 Przód
BMW 4 Series (xDrive G26 Gran Coupe) 430 2.0 Turbo Petrol   259 2022 Przód
BMW 4 Series (xDrive G26 Gran Coupe) 430 2.0 Turbo Petrol   259 2023 Przód
BMW 4 Series (xDrive G26 Gran Coupe) 430 3.0 Turbo Diesel   282 2020 Przód
BMW 4 Series (xDrive G26 Gran Coupe) 430 3.0 Turbo Diesel   282 2021 Przód
BMW 4 Series (xDrive G26 Gran Coupe) 430 3.0 Turbo Diesel   282 2022 Przód
BMW 4 Series (xDrive G26 Gran Coupe) 430 3.0 Turbo Diesel   282 2023 Przód
BMW 4 Series (xDrive G26 Gran Coupe) 440 3.0 Turbo Diesel   335 2020 Przód
BMW 4 Series (xDrive G26 Gran Coupe) 440 3.0 Turbo Diesel   335 2021 Przód
BMW 4 Series (xDrive G26 Gran Coupe) 440 3.0 Turbo Diesel   335 2022 Przód
BMW 4 Series (xDrive G26 Gran Coupe) M440 3.0 Turbo and Electric Hybrid   374 2020 Przód
BMW 4 Series (xDrive G26 Gran Coupe) M440 3.0 Turbo and Electric Hybrid   374 2021 Przód
BMW 4 Series (xDrive G26 Gran Coupe) M440 3.0 Turbo and Electric Hybrid   374 2022 Przód
BMW 4 Series (xDrive G26 Gran Coupe) M440 3.0 Turbo and Electric Hybrid   374 2023 Przód
BMW 4 Series (xDrive G26 Gran Coupe)4 Series (xDrive G26 Gran Coupe) M440 3.0 Turbo and Electric Hybrid   374 2022 Przód
BMW M2 G87 3.0 Twin Turbo Petrol   460 2023 Przód
BMW M3 Competition G80 3.0 Twin Turbo Petrol   510 2021 Przód
BMW M3 Competition G80 3.0 Twin Turbo Petrol   510 2022 Przód
BMW M3 Competition G81 3.0 Twin Turbo Petrol   510 2021 Przód
BMW M3 Competition G81 3.0 Twin Turbo Petrol   510 2022 Przód
BMW M3 G80 3.0 Twin Turbo Petrol   480 2021 Przód
BMW M3 G80 3.0 Twin Turbo Petrol   480 2022 Przód
BMW M4 CS G82 3.0 Twin Turbo Petrol   550 2024 Przód
BMW M4 Competition Convertible G83 3.0 Twin Turbo Petrol   510 2021 Przód
BMW M4 Competition Convertible G83 3.0 Twin Turbo Petrol   510 2022 Przód
BMW M4 Competition Convertible G83 3.0 Twin Turbo Petrol   510 2023 Przód
BMW M4 Competition Convertible G83 3.0 Twin Turbo Petrol   530 2024 Przód
BMW M4 Competition G82 3.0 Twin Turbo Petrol   510 2021 Przód
BMW M4 Competition G82 3.0 Twin Turbo Petrol   510 2022 Przód
BMW M4 Competition G82 3.0 Twin Turbo Petrol   510 2023 Przód
BMW M4 Competition G82 3.0 Twin Turbo Petrol   530 2024 Przód
BMW M4 Convertible G83 3.0 Twin Turbo Petrol   480 2021 Przód
BMW M4 Convertible G83 3.0 Twin Turbo Petrol   480 2022 Przód
BMW M4 Convertible G83 3.0 Twin Turbo Petrol   480 2023 Przód
BMW M4 G82 3.0 Twin Turbo Petrol   480 2021 Przód
BMW M4 G82 3.0 Twin Turbo Petrol   480 2022 Przód
BMW i4 (35)(G26)   Electric Electric   286 2022 Przód
BMW i4 (35)(G26)   Electric Electric   286 2023 Przód
BMW i4 (40)(G26)   Electric Electric   340 2021 Przód
BMW i4 (40)(G26)   Electric Electric   340 2022 Przód
BMW i4 (40)(G26)   Electric Electric   340 2023 Przód
BMW i4 (M50) xDrive (G26)   Dual Electric Motors Electric   544 2021 Przód
BMW i4 (M50) xDrive (G26)   Dual Electric Motors Electric   544 2022 Przód
BMW i4 (M50) xDrive (G26)   Dual Electric Motors Electric   544 2023 Przód


Rzeczywisty wygląd towaru może różnić się od tego, który widnieje na zdjęciach.